Forest U14A | 4 |
Tillsonburg U14A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2514064 | Sun, Nov. 30, 2025 2:00 PM | Legacy Recreation Centre | Forest U14A | Tillsonburg U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest U14A | 3 | 1 | 0 | 0 | 4 |
| Tillsonburg U14A | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest U14A | 0 | 0 | 0 | 0 | 0 |
| Tillsonburg U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Forest U14A | -- |
| Tillsonburg U14A | -- |
| Period 1 |
|---|
| Forest U14A at 11:18 (PP) - #6 Adya Carrothers |
| Forest U14A at 6:34 - #4 Layney McLeod from #8 Caitlin Van Haastert |
| Forest U14A at 5:17 - #5 Brooklyn Braun from #10 Brooke Van Haastert and #7 Madison Farr |
| Tillsonburg U14A at 2:47 - #93 Burkley Phillips from #33 Kyla Preiss |
| Period 2 |
| Forest U14A at 13:05 - #13 Aubryn Minielly from #7 Madison Farr |
| Period 1 |
|---|
| Forest U14A at 8:31 - #5 Brooklyn Braun for Tripping |
| Tillsonburg U14A at 7:01 - #32 Ema Batinic for Tripping |
| Forest U14A at 4:01 - #17 Lorelai “LiL Guy†Smith for Body Contact |
| Period 2 |
| Tillsonburg U14A at 12:34 - #38 Ava Pelletier for Hooking |
| Tillsonburg U14A at 10:24 - #93 Burkley Phillips for Body Contact |
| Tillsonburg U14A at 5:02 - #21 Mackinley Hughes for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Madison Farr | 0 | 2 | 2 | 0.00 |
| 4 | Layney McLeod | 1 | 0 | 1 | 0.00 |
| 5 | Brooklyn Braun | 1 | 0 | 1 | 2.00 |
| 6 | Adya Carrothers | 1 | 0 | 1 | 0.00 |
| 13 | Aubryn Minielly | 1 | 0 | 1 | 0.00 |
| 8 | Caitlin Van Haastert | 0 | 1 | 1 | 0.00 |
| 10 | Brooke Van Haastert | 0 | 1 | 1 | 0.00 |
| 1 | Lauren Sheppard | 0 | 0 | 0 | 0.00 |
| 2 | Reese Urbanski | 0 | 0 | 0 | 0.00 |
| 3 | Tuesday Lichty | 0 | 0 | 0 | 0.00 |
| 9 | Eveleigh Struyf | 0 | 0 | 0 | 0.00 |
| 12 | Zoey Roder | 0 | 0 | 0 | 0.00 |
| 14 | Sadie Verhoeven | 0 | 0 | 0 | 0.00 |
| 15 | Olivia Boris | 0 | 0 | 0 | 0.00 |
| 17 | Lorelai “LiL Guy” Smith | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bill Braun |
| Jeremy Roder |
| Jon McLeod |
| Katie Boris |
| Tory Struyf |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Burkley Phillips | 1 | 0 | 1 | 2.00 |
| 33 | Kyla Preiss | 0 | 1 | 1 | 0.00 |
| 5 | Bailey Wallis | 0 | 0 | 0 | 0.00 |
| 12 | Makensie Kunderman | 0 | 0 | 0 | 0.00 |
| 20 | Brynn Wilson | 0 | 0 | 0 | 0.00 |
| 21 | Mackinley Hughes | 0 | 0 | 0 | 2.00 |
| 23 | Audrey Heath | 0 | 0 | 0 | 0.00 |
| 29 | Lexi Harris | 0 | 0 | 0 | 0.00 |
| 30 | Ellia Gillespie | 0 | 0 | 0 | 0.00 |
| 32 | Ema Batinic | 0 | 0 | 0 | 2.00 |
| 34 | Aaliyah Donais | 0 | 0 | 0 | 0.00 |
| 38 | Ava Pelletier | 0 | 0 | 0 | 2.00 |
| 99 | Harper Freelen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denise Pelletier |
| Dustin Donais |
| Matt Freelen |
| Melissa Hughes |
| No Officials Entered |