Dorchester U14A | 4 |
Tillsonburg U14A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2514073 | Sat, Dec. 20, 2025 10:00 AM | Flight Executive Centre | Dorchester U14A | Tillsonburg U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dorchester U14A | 2 | 2 | 0 | 0 | 4 |
| Tillsonburg U14A | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Dorchester U14A | 0 | 0 | 0 | 0 | 0 |
| Tillsonburg U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dorchester U14A | -- |
| Tillsonburg U14A | -- |
| Period 1 |
|---|
| Tillsonburg U14A at 7:52 - #32 Ema Batinic from #23 Audrey Heath |
| Dorchester U14A at 6:01 (SH) - #6 Laine Robinson |
| Dorchester U14A at 1:30 - #8 Anya Kucharski from #4 Frankie Cupello |
| Period 2 |
| Dorchester U14A at 8:30 - #10 Quinn Stier from #7 Avery Czupryna and #19 QUINN MCDONALD |
| Dorchester U14A at 7:19 - #6 Laine Robinson from #8 Anya Kucharski |
| Period 1 |
|---|
| Dorchester U14A at 13:10 - #6 Laine Robinson for Body Contact |
| Dorchester U14A at 7:11 - #19 QUINN MCDONALD for Tripping |
| Period 2 |
| Dorchester U14A at 1:42 - #19 QUINN MCDONALD for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Laine Robinson | 2 | 0 | 2 | 2.00 |
| 8 | Anya Kucharski | 1 | 1 | 2 | 0.00 |
| 10 | Quinn Stier | 1 | 0 | 1 | 0.00 |
| 4 | Frankie Cupello | 0 | 1 | 1 | 0.00 |
| 7 | Avery Czupryna | 0 | 1 | 1 | 0.00 |
| 19 | QUINN MCDONALD | 0 | 1 | 1 | 4.00 |
| 3 | Molly Badder | 0 | 0 | 0 | 0.00 |
| 5 | Addison Mowry | 0 | 0 | 0 | 0.00 |
| 9 | Ava Macdonald | 0 | 0 | 0 | 0.00 |
| 13 | Darwynne Dowsett | 0 | 0 | 0 | 0.00 |
| 21 | Ana Vieira | 0 | 0 | 0 | 0.00 |
| 31 | Aubrey Forrester | 0 | 0 | 0 | 0.00 |
| 35 | Lexi Hudson | 0 | 0 | 0 | 0.00 |
| 57 | Veronica Austin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Austin |
| Ian McDonald |
| Lauren Lindsay |
| Mike Stier |
| Nicole Lindsay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Ema Batinic | 1 | 0 | 1 | 0.00 |
| 23 | Audrey Heath | 0 | 1 | 1 | 0.00 |
| 5 | Bailey Wallis | 0 | 0 | 0 | 0.00 |
| 12 | Makensie Kunderman | 0 | 0 | 0 | 0.00 |
| 20 | Brynn Wilson | 0 | 0 | 0 | 0.00 |
| 21 | Mackinley Hughes | 0 | 0 | 0 | 0.00 |
| 29 | Lexi Harris | 0 | 0 | 0 | 0.00 |
| 30 | Ellia Gillespie | 0 | 0 | 0 | 0.00 |
| 33 | Kyla Preiss | 0 | 0 | 0 | 0.00 |
| 34 | Aaliyah Donais | 0 | 0 | 0 | 0.00 |
| 38 | Ava Pelletier | 0 | 0 | 0 | 0.00 |
| 93 | Burkley Phillips | 0 | 0 | 0 | 0.00 |
| 99 | Harper Freelen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Donais |
| Jason Hughes |
| Matt Freelen |
| Melissa Hughes |
| Mackenzie Baker, Referee |
| Sue Stokes, official |