Waterloo U14A | 2 |
Richmond Hill U14A | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2514076 | Sat, Dec. 20, 2025 5:30 PM | RIM Park Manulife Financial Sportsplex - Optimist | Waterloo U14A | Richmond Hill U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Waterloo U14A | 1 | 1 | 0 | 0 | 2 |
| Richmond Hill U14A | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Waterloo U14A | 0 | 0 | 0 | 0 | 0 |
| Richmond Hill U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Waterloo U14A | -- |
| Richmond Hill U14A | -- |
| Period 1 |
|---|
| Waterloo U14A at 12:25 - #33 Claire Martin |
| Richmond Hill U14A at 6:24 - #99 Jayna Sato from #73 Nicole Yuan |
| Richmond Hill U14A at 1:40 - #18 Harper Skellern from #26 Ayana Daya |
| Period 2 |
| Richmond Hill U14A at 7:50 - #18 Harper Skellern from #8 Violet Musselman |
| Richmond Hill U14A at 5:51 - #99 Jayna Sato from #43 Leonor Faustino Rosa |
| Richmond Hill U14A at 3:44 - #11 Johanna Manders |
| Waterloo U14A at 1:43 - #33 Claire Martin from #3 Jill Behm |
| Richmond Hill U14A at 0:03 - #15 Hannah Horvath from #11 Johanna Manders |
| Period 1 |
|---|
| Richmond Hill U14A at 13:26 - #43 Leonor Faustino Rosa for Body Contact |
| Waterloo U14A at 9:27 - #7 Olivia Leitch for Hooking |
| Richmond Hill U14A at 8:19 - #7 Clara Dimmock for Body Contact |
| Richmond Hill U14A at 5:25 - #43 Leonor Faustino Rosa for Tripping |
| Waterloo U14A at 3:58 - #8 Lexie Schnider for Hooking |
| Waterloo U14A at 0:52 - #5 Annie Proudfoot for Hooking |
| Period 2 |
| Waterloo U14A at 12:44 - #33 Claire Martin for Body Contact |
| Richmond Hill U14A at 8:19 - #7 Clara Dimmock for Body Contact |
| Richmond Hill U14A at 5:25 - #43 Leonor Faustino Rosa for Tripping |
| Waterloo U14A at 0:23 - #5 Annie Proudfoot for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Claire Martin | 2 | 0 | 2 | 2.00 |
| 3 | Jill Behm | 0 | 1 | 1 | 0.00 |
| 1 | Isabel Marshall | 0 | 0 | 0 | 0.00 |
| 2 | Cali Weir | 0 | 0 | 0 | 0.00 |
| 4 | Henley Kreutzer | 0 | 0 | 0 | 0.00 |
| 5 | Annie Proudfoot | 0 | 0 | 0 | 4.00 |
| 6 | Blaire Gruber | 0 | 0 | 0 | 0.00 |
| 7 | Olivia Leitch | 0 | 0 | 0 | 2.00 |
| 8 | Lexie Schnider | 0 | 0 | 0 | 2.00 |
| 15 | Sophia Barros | 0 | 0 | 0 | 0.00 |
| 29 | Emery Duench | 0 | 0 | 0 | 0.00 |
| 30 | Harlee Merner | 0 | 0 | 0 | 0.00 |
| 32 | Natalie Paterson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Courtney Proudfoot |
| Jenna Scapinello |
| Jess Lawrence |
| Mackenzie Forrest |
| Mandy Gruber |
| Matt Duench |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Harper Skellern | 2 | 0 | 2 | 0.00 |
| 99 | Jayna Sato | 2 | 0 | 2 | 0.00 |
| 11 | Johanna Manders | 1 | 1 | 2 | 0.00 |
| 15 | Hannah Horvath | 1 | 0 | 1 | 0.00 |
| 8 | Violet Musselman | 0 | 1 | 1 | 0.00 |
| 26 | Ayana Daya | 0 | 1 | 1 | 0.00 |
| 43 | Leonor Faustino Rosa | 0 | 1 | 1 | 6.00 |
| 73 | Nicole Yuan | 0 | 1 | 1 | 0.00 |
| 5 | Mikah Smith | 0 | 0 | 0 | 0.00 |
| 7 | Clara Dimmock | 0 | 0 | 0 | 4.00 |
| 28 | Mikayla Chen | 0 | 0 | 0 | 0.00 |
| 31 | Bronwyn Cooper | 0 | 0 | 0 | 0.00 |
| 32 | Kavya Jeganathan | 0 | 0 | 0 | 0.00 |
| 61 | *Nathalie *Beaudette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Dimmock |
| Kimberley Sato |
| Lindsay Smith |
| Sarah Dimmock |
| Paul Van Reede , référée |