Tillsonburg U14A | 2 |
Dorchester U14A | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2514100 | Sun, Jan. 25, 2026 12:15 PM | Tillsonburg Community Centre - Colin Campbell | Tillsonburg U14A | Dorchester U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg U14A | 1 | 1 | 0 | 0 | 2 |
| Dorchester U14A | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg U14A | 0 | 0 | 0 | 0 | 0 |
| Dorchester U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tillsonburg U14A | -- |
| Dorchester U14A | -- |
| Period 1 |
|---|
| Tillsonburg U14A at 12:11 (PP) - #93 Burkley Phillips |
| Dorchester U14A at 4:58 - #13 Darwynne Dowsett from #6 Laine Robinson |
| Period 2 |
| Dorchester U14A at 13:24 - #6 Laine Robinson from #9 Ava Macdonald |
| Dorchester U14A at 8:51 - #8 Anya Kucharski from #19 QUINN MCDONALD |
| Dorchester U14A at 6:30 (PS) - #19 QUINN MCDONALD from #21 Ana Vieira |
| Dorchester U14A at 2:25 - #10 Quinn Stier from #6 Laine Robinson and #9 Ava Macdonald |
| Tillsonburg U14A at 1:45 - #93 Burkley Phillips |
| Period 1 |
|---|
| Dorchester U14A at 12:13 - #6 Laine Robinson for Body Contact |
| Tillsonburg U14A at 2:14 - #38 Ava Pelletier for Hooking |
| Period 2 |
| Dorchester U14A at 7:22 - #4 Frankie Cupello for Interference |
| Tillsonburg U14A at 6:47 - #93 Burkley Phillips for Body Contact |
| Dorchester U14A at 6:12 - #6 Laine Robinson for Body Contact |
| Dorchester U14A at 1:49 - #6 Laine Robinson for Charging |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Burkley Phillips | 2 | 0 | 2 | 2.00 |
| 12 | Makensie Kunderman | 0 | 0 | 0 | 0.00 |
| 20 | Brynn Wilson | 0 | 0 | 0 | 0.00 |
| 21 | Mackinley Hughes | 0 | 0 | 0 | 0.00 |
| 23 | Audrey Heath | 0 | 0 | 0 | 0.00 |
| 29 | Lexi Harris | 0 | 0 | 0 | 0.00 |
| 30 | Ellia Gillespie | 0 | 0 | 0 | 0.00 |
| 32 | Ema Batinic | 0 | 0 | 0 | 0.00 |
| 33 | Kyla Preiss | 0 | 0 | 0 | 0.00 |
| 34 | Aaliyah Donais | 0 | 0 | 0 | 0.00 |
| 38 | Ava Pelletier | 0 | 0 | 0 | 2.00 |
| 99 | Harper Freelen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denise Pelletier |
| Dustin Donais |
| Matt Freelen |
| Melissa Hughes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Laine Robinson | 1 | 2 | 3 | 6.00 |
| 19 | QUINN MCDONALD | 1 | 1 | 2 | 0.00 |
| 9 | Ava Macdonald | 0 | 2 | 2 | 0.00 |
| 8 | Anya Kucharski | 1 | 0 | 1 | 0.00 |
| 10 | Quinn Stier | 1 | 0 | 1 | 0.00 |
| 13 | Darwynne Dowsett | 1 | 0 | 1 | 0.00 |
| 21 | Ana Vieira | 0 | 1 | 1 | 0.00 |
| 3 | Molly Badder | 0 | 0 | 0 | 0.00 |
| 4 | Frankie Cupello | 0 | 0 | 0 | 2.00 |
| 5 | Addison Mowry | 0 | 0 | 0 | 0.00 |
| 7 | Avery Czupryna | 0 | 0 | 0 | 0.00 |
| 31 | Aubrey Forrester | 0 | 0 | 0 | 0.00 |
| 35 | Lexi Hudson | 0 | 0 | 0 | 0.00 |
| 57 | Veronica Austin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Austin |
| Ian McDonald |
| Mike Stier |
| Nicole Lindsay |
| Barry Lamont, Official |
| Tara Lamb, Official |