Tillsonburg U14A | 6 |
London U14A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2514124 | Sun, Feb. 22, 2026 12:15 PM | Tillsonburg Community Centre - Colin Campbell | Tillsonburg U14A | London U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg U14A | 3 | 3 | 0 | 0 | 6 |
| London U14A | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg U14A | 0 | 0 | 0 | 0 | 0 |
| London U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tillsonburg U14A | -- |
| London U14A | -- |
| Period 1 |
|---|
| Tillsonburg U14A at 13:37 - #93 Burkley Phillips |
| Tillsonburg U14A at 10:50 - #23 Audrey Heath from #32 Ema Batinic |
| London U14A at 7:44 - #77 Delyla Virag from #9 Kristina Gaboury |
| Tillsonburg U14A at 6:13 - #32 Ema Batinic from #29 Lexi Harris |
| Period 2 |
| Tillsonburg U14A at 10:41 - #93 Burkley Phillips from #23 Audrey Heath |
| Tillsonburg U14A at 8:48 - #93 Burkley Phillips from #38 Ava Pelletier |
| Tillsonburg U14A at 5:04 - #93 Burkley Phillips |
| Period 1 |
|---|
| London U14A at 14:02 - #3 Lola Leeper for Body Contact |
| Tillsonburg U14A at 9:22 - #30 Ellia Gillespie for Body Contact |
| Tillsonburg U14A at 1:18 - #5 Bailey Wallis for Tripping |
| Period 2 |
| Tillsonburg U14A at 7:48 - #5 Bailey Wallis for Body Contact |
| London U14A at 6:28 - #8 Kaida Comeau for Interference |
| London U14A at 4:49 - #11 Quinn Engelhardt for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Burkley Phillips | 4 | 0 | 4 | 0.00 |
| 23 | Audrey Heath | 1 | 1 | 2 | 0.00 |
| 32 | Ema Batinic | 1 | 1 | 2 | 0.00 |
| 29 | Lexi Harris | 0 | 1 | 1 | 0.00 |
| 38 | Ava Pelletier | 0 | 1 | 1 | 0.00 |
| 5 | Bailey Wallis | 0 | 0 | 0 | 4.00 |
| 20 | Brynn Wilson | 0 | 0 | 0 | 0.00 |
| 21 | Mackinley Hughes | 0 | 0 | 0 | 0.00 |
| 30 | Ellia Gillespie | 0 | 0 | 0 | 2.00 |
| 33 | Kyla Preiss | 0 | 0 | 0 | 0.00 |
| 34 | Aaliyah Donais | 0 | 0 | 0 | 0.00 |
| 99 | Harper Freelen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denise Pelletier |
| Dustin Donais |
| Matt Freelen |
| Melissa Hughes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Delyla Virag | 1 | 0 | 1 | 0.00 |
| 9 | Kristina Gaboury | 0 | 1 | 1 | 0.00 |
| 1 | Leah Jensen | 0 | 0 | 0 | 0.00 |
| 3 | Lola Leeper | 0 | 0 | 0 | 2.00 |
| 4 | Serena Alizoti | 0 | 0 | 0 | 0.00 |
| 5 | Charlie Cleaver | 0 | 0 | 0 | 0.00 |
| 6 | Emme Mckenzie | 0 | 0 | 0 | 0.00 |
| 8 | Kaida Comeau | 0 | 0 | 0 | 2.00 |
| 11 | Quinn Engelhardt | 0 | 0 | 0 | 2.00 |
| 12 | Adriana Urbani | 0 | 0 | 0 | 0.00 |
| 17 | Brynn Walker | 0 | 0 | 0 | 0.00 |
| 18 | Evelyn Holmes | 0 | 0 | 0 | 0.00 |
| 19 | Vivian Haylor | 0 | 0 | 0 | 0.00 |
| 35 | Madelaine Labonte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ayton Johnston |
| Claire Mckenzie |
| Scott Borland |
| Scott Walker |
| Barry Lamont, Official |
| Tara Lamb, Official |