Richmond Hill U14A | 2 |
Whitby U14A | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2514127 | Sat, Feb. 28, 2026 1:00 PM | Ed Sackfield Arena North | Richmond Hill U14A | Whitby U14A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Richmond Hill U14A | 0 | 2 | 0 | 0 | 2 |
| Whitby U14A | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Richmond Hill U14A | 0 | 0 | 0 | 0 | 0 |
| Whitby U14A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Richmond Hill U14A | -- |
| Whitby U14A | -- |
| Period 1 |
|---|
| Whitby U14A at 7:29 - #15 Sophie Millard from #13 Evelyn Walker |
| Whitby U14A at 3:25 - #11 Sloane Webb from #27 Abigail Woodhouse |
| Period 2 |
| Whitby U14A at 11:30 - #27 Abigail Woodhouse from #11 Sloane Webb |
| Whitby U14A at 9:37 (SH) - #13 Evelyn Walker from #6 Abigail Lozada and #15 Sophie Millard |
| Richmond Hill U14A at 8:21 - #56 Clara Dimmock |
| Whitby U14A at 8:06 - #5 London Puopolo from #55 Juliana Poolton |
| Whitby U14A at 6:01 - #15 Sophie Millard from #6 Abigail Lozada and #2 Keira Gillespie |
| Richmond Hill U14A at 1:38 (PP) - #99 Jayna Sato |
| Period 1 |
|---|
| Whitby U14A at 10:33 - #73 Ella Jefferies for Slashing |
| Whitby U14A at 1:39 - #35 Payton Hsu for Body Contact |
| Richmond Hill U14A at 0:33 - #43 Leonor Faustino Rosa for Body Contact |
| Period 2 |
| Whitby U14A at 10:50 - #29 Aylen Stilwell for Body Contact |
| Whitby U14A at 2:53 - #35 Payton Hsu for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Clara Dimmock | 1 | 0 | 1 | 0.00 |
| 99 | Jayna Sato | 1 | 0 | 1 | 0.00 |
| 5 | Mikah Smith | 0 | 0 | 0 | 0.00 |
| 8 | Violet Musselman | 0 | 0 | 0 | 0.00 |
| 9 | Mikayla Chen | 0 | 0 | 0 | 0.00 |
| 11 | Johanna Manders | 0 | 0 | 0 | 0.00 |
| 15 | Hannah Horvath | 0 | 0 | 0 | 0.00 |
| 18 | Harper Skellern | 0 | 0 | 0 | 0.00 |
| 26 | Ayana Daya | 0 | 0 | 0 | 0.00 |
| 32 | Kavya Jeganathan | 0 | 0 | 0 | 0.00 |
| 43 | Leonor Faustino Rosa | 0 | 0 | 0 | 2.00 |
| 61 | *Nathalie *Beaudette | 0 | 0 | 0 | 0.00 |
| 73 | Nicole Yuan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chiachi Chen |
| Greg Dimmock |
| Kimberley Sato |
| Sarah Dimmock |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Sophie Millard | 2 | 1 | 3 | 0.00 |
| 11 | Sloane Webb | 1 | 1 | 2 | 0.00 |
| 13 | Evelyn Walker | 1 | 1 | 2 | 0.00 |
| 27 | Abigail Woodhouse | 1 | 1 | 2 | 0.00 |
| 6 | Abigail Lozada | 0 | 2 | 2 | 0.00 |
| 5 | London Puopolo | 1 | 0 | 1 | 0.00 |
| 2 | Keira Gillespie | 0 | 1 | 1 | 0.00 |
| 55 | Juliana Poolton | 0 | 1 | 1 | 0.00 |
| 1 | Ryen Stilwell | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie Barrett | 0 | 0 | 0 | 0.00 |
| 12 | Emily Hsu | 0 | 0 | 0 | 0.00 |
| 14 | Arielle Glasser | 0 | 0 | 0 | 0.00 |
| 29 | Aylen Stilwell | 0 | 0 | 0 | 2.00 |
| 35 | Payton Hsu | 0 | 0 | 0 | 4.00 |
| 73 | Ella Jefferies | 0 | 0 | 0 | 2.00 |
| 77 | Abigail Anand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Gillespie |
| Maddy Greco |
| Taylor winchuk |
| Tim Walsh |
| No Officials Entered |