Chatham U14A | 4 |
Waterloo U14A | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141071 | Sun, Jan. 08, 2023 2:00 PM | Erickson Arena | Chatham U14A | Waterloo U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham U14A | 2 | 2 | 0 | 0 | 4 |
Waterloo U14A | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham U14A | 0 | 0 | 0 | 0 | 0 |
Waterloo U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chatham U14A | -- |
Waterloo U14A | -- |
Period 1 |
---|
Waterloo U14A at 14:20 - #2 Cory Chris from #29 Finleigh Gawel |
Chatham U14A at 9:30 (PP) - #10 Harper Brull |
Waterloo U14A at 8:57 - #3 Aynsley McIver from #4 Tayva Halstead |
Waterloo U14A at 8:15 - #29 Finleigh Gawel from #37 Jaime DeJong |
Waterloo U14A at 5:42 - #4 Tayva Halstead from #3 Aynsley McIver and #30 Taylor Curry |
Chatham U14A at 2:23 (PP) - #12 Alena Allado |
Period 2 |
Waterloo U14A at 13:41 - #4 Tayva Halstead from #3 Aynsley McIver |
Waterloo U14A at 6:55 - #2 Cory Chris |
Chatham U14A at 5:28 - #10 Harper Brull |
Waterloo U14A at 4:30 - #29 Finleigh Gawel from #2 Cory Chris and #30 Taylor Curry |
Chatham U14A at 0:17 - #11 Mercy Wysman |
Period 1 |
---|
Waterloo U14A at 9:50 - #30 Taylor Curry for Body Contact |
Waterloo U14A at 2:23 - #18 Razan Ammar for Tripping |
Period 2 |
Chatham U14A at 9:25 - #10 Harper Brull for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Harper Brull | 2 | 0 | 2 | 2.00 |
11 | Mercy Wysman | 1 | 0 | 1 | 0.00 |
12 | Alena Allado | 1 | 0 | 1 | 0.00 |
2 | Alexa Bechard | 0 | 0 | 0 | 0.00 |
4 | Lacey Sauve | 0 | 0 | 0 | 0.00 |
5 | Caelyn Tope | 0 | 0 | 0 | 0.00 |
6 | Lauren Sparks | 0 | 0 | 0 | 0.00 |
8 | Finley Evers | 0 | 0 | 0 | 0.00 |
14 | Adelynn Faubert | 0 | 0 | 0 | 0.00 |
15 | Alivia Brown | 0 | 0 | 0 | 0.00 |
16 | Isabelle Logan | 0 | 0 | 0 | 0.00 |
17 | Mila Kennedy | 0 | 0 | 0 | 0.00 |
19 | Ayla Vandermeer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marty Wysman |
Eric Vandermeer |
Nadeane Brull |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cory Chris | 2 | 1 | 3 | 0.00 |
4 | Tayva Halstead | 2 | 1 | 3 | 0.00 |
29 | Finleigh Gawel | 2 | 1 | 3 | 0.00 |
3 | Aynsley McIver | 1 | 2 | 3 | 0.00 |
30 | Taylor Curry | 0 | 2 | 2 | 2.00 |
37 | Jaime DeJong | 0 | 1 | 1 | 0.00 |
1 | Erica Ricci | 0 | 0 | 0 | 0.00 |
5 | Jacklyn Thomson | 0 | 0 | 0 | 0.00 |
8 | Keira Reisz | 0 | 0 | 0 | 0.00 |
11 | Caitlin Gawel | 0 | 0 | 0 | 0.00 |
18 | Razan Ammar | 0 | 0 | 0 | 2.00 |
23 | Erin Bates | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
April Bates |
Abby Boismier |
Justine Gawel |
Matt McIver |
No Officials Entered |