Chatham U14A | 4 |
Mitchell U14A | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141103 | Sun, Nov. 13, 2022 2:00 PM | Erickson Arena | Chatham U14A | Mitchell U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham U14A | 3 | 1 | 0 | 0 | 4 |
Mitchell U14A | 5 | 6 | 0 | 0 | 11 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chatham U14A | 0 | 0 | 0 | 0 | 0 |
Mitchell U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chatham U14A | -- |
Mitchell U14A | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Chatham U14A at 2:51 - #15 Alivia Brown for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mercy Wysman | 1 | 1 | 2 | 0.00 |
7 | Julia Cummings | 0 | 2 | 2 | 0.00 |
12 | Alena Allado | 1 | 0 | 1 | 0.00 |
4 | Lacey Sauve | 0 | 1 | 1 | 0.00 |
15 | Alivia Brown | 0 | 1 | 1 | 2.00 |
5 | Caelyn Tope | 0 | 0 | 0 | 0.00 |
6 | Lauren Sparks | 0 | 0 | 0 | 0.00 |
8 | Finley Evers | 0 | 0 | 0 | 0.00 |
14 | Adelynn Faubert | 0 | 0 | 0 | 0.00 |
16 | Isabelle Logan | 0 | 0 | 0 | 0.00 |
19 | Ayla Vandermeer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Vandermeer |
Marty Wysman |
Kym Logan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Kate Nolan | 5 | 2 | 7 | 0.00 |
7 | Keera Watt | 2 | 2 | 4 | 0.00 |
28 | Ryanne Cripps | 2 | 1 | 3 | 0.00 |
15 | Rhylee Chessell | 1 | 1 | 2 | 0.00 |
14 | Brynn Wolfe | 1 | 0 | 1 | 0.00 |
35 | Kirsten McKichan | 0 | 1 | 1 | 0.00 |
57 | Rylan Anderson | 0 | 1 | 1 | 0.00 |
64 | Lily Hollestelle-Black | 0 | 1 | 1 | 0.00 |
70 | Daniele Cripps | 0 | 1 | 1 | 0.00 |
77 | Hallee Vosper | 0 | 1 | 1 | 0.00 |
22 | Olivia Schoonderwoerd | 0 | 0 | 0 | 0.00 |
43 | Kacey Graham | 0 | 0 | 0 | 0.00 |
50 | Tayla Paulin | 0 | 0 | 0 | 0.00 |
97 | Blair Christie | 0 | 0 | 0 | 0.00 |
98 | Devanne Frayne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erica Vosper |
Jason Watt |
No Officials Entered |