Waterloo U14A | 1 |
Forest U14A | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141112 | Sat, Oct. 15, 2022 6:00 PM | RIM Park Manulife Financial Sportsplex | Waterloo U14A | Forest U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo U14A | 1 | 0 | 0 | 0 | 1 |
Forest U14A | 3 | 5 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo U14A | 0 | 0 | 0 | 0 | 0 |
Forest U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Waterloo U14A | -- |
Forest U14A | -- |
Period 1 |
---|
Forest U14A at 12:04 - #9 Julia McPherson from #8 Cadence Orvis |
Waterloo U14A at 5:37 (PP) - #11 Caitlin Gawel from #43 Jaime DeJong and #4 Tayva Halstead |
Forest U14A at 2:57 - #12 Isabelle Stewart from #8 Cadence Orvis |
Forest U14A at 0:29 - #15 Brynne Bastiaansen from #13 Bryauna Batty and #2 Sunni Gale |
Period 2 |
Forest U14A at 14:06 - #9 Julia McPherson from #8 Cadence Orvis |
Forest U14A at 11:24 - #17 Layla Whitehead from #15 Brynne Bastiaansen |
Forest U14A at 9:55 - #7 Marah Bastiaansen from #9 Julia McPherson |
Forest U14A at 8:16 (SH) - #12 Isabelle Stewart from #2 Sunni Gale and #3 Aubrey Smith |
Forest U14A at 4:14 - #12 Isabelle Stewart |
Period 1 |
---|
Forest U14A at 12:43 - #17 Layla Whitehead for Body Contact |
Forest U14A at 10:37 - #11 Lainie Rintoul for Tripping |
Forest U14A at 6:02 - #12 Isabelle Stewart for Interference |
Period 2 |
Forest U14A at 9:22 - #9 Julia McPherson for Interference |
Waterloo U14A at 2:11 - #8 Keira Reisz for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Caitlin Gawel | 1 | 0 | 1 | 0.00 |
4 | Tayva Halstead | 0 | 1 | 1 | 0.00 |
43 | Jaime DeJong | 0 | 1 | 1 | 0.00 |
1 | Erica Ricci | 0 | 0 | 0 | 0.00 |
3 | Aynsley McIver | 0 | 0 | 0 | 0.00 |
5 | Jacklyn Thomson | 0 | 0 | 0 | 0.00 |
8 | Keira Reisz | 0 | 0 | 0 | 2.00 |
18 | Razan Ammar | 0 | 0 | 0 | 0.00 |
29 | Finleigh Gawel | 0 | 0 | 0 | 0.00 |
30 | Taylor Curry | 0 | 0 | 0 | 0.00 |
36 | Ainslie Piggot | 0 | 0 | 0 | 0.00 |
39 | Emmy Moser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abby Boismier |
Matt Piggot |
Jaime Henkel |
Justine Gawel |
April Bates |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Isabelle Stewart | 3 | 0 | 3 | 2.00 |
9 | Julia McPherson | 2 | 1 | 3 | 2.00 |
8 | Cadence Orvis | 0 | 3 | 3 | 0.00 |
15 | Brynne Bastiaansen | 1 | 1 | 2 | 0.00 |
2 | Sunni Gale | 0 | 2 | 2 | 0.00 |
7 | Marah Bastiaansen | 1 | 0 | 1 | 0.00 |
17 | Layla Whitehead | 1 | 0 | 1 | 2.00 |
3 | Aubrey Smith | 0 | 1 | 1 | 0.00 |
13 | Bryauna Batty | 0 | 1 | 1 | 0.00 |
1 | Emma Urbanski | 0 | 0 | 0 | 0.00 |
10 | Brookelynn MacKenzie | 0 | 0 | 0 | 0.00 |
11 | Lainie Rintoul | 0 | 0 | 0 | 2.00 |
14 | Reese Kremer | 0 | 0 | 0 | 0.00 |
16 | Riley Braun | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dennis Kremer |
Ashleigh St Peter |
Jen Batty |
Keely Smith, Referee |
Paul Hanley, Referee |