Mitchell U14A | 8 |
Cambridge U14A | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141118 | Sun, Oct. 30, 2022 1:40 PM | Mitchell & District Arena | Mitchell U14A | Cambridge U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mitchell U14A | 5 | 4 | 0 | 0 | 9 |
Cambridge U14A | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mitchell U14A | 0 | 0 | 0 | 0 | 0 |
Cambridge U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mitchell U14A | -- |
Cambridge U14A | -- |
Period 1 |
---|
Mitchell U14A at 14:41 - #14 Brynn Wolfe from #36 Kate Nolan and #64 Lily Hollestelle-Black |
Cambridge U14A at 13:08 - #3 Maddie Guia Pereira from #10 Lauren Houser and #13 Kate Gingerich |
Mitchell U14A at 6:21 - #7 Keera Watt from #50 Tayla Paulin and #15 Rhylee Chessell |
Mitchell U14A at 4:22 - #64 Lily Hollestelle-Black from #36 Kate Nolan |
Mitchell U14A at 3:06 - #7 Keera Watt |
Mitchell U14A at 2:31 - #36 Kate Nolan from #50 Tayla Paulin and #22 Olivia Schoonderwoerd |
Period 2 |
Mitchell U14A at 10:12 (PP) - #7 Keera Watt from #43 Kacey Graham |
Mitchell U14A at 8:35 (PP) - #36 Kate Nolan from #15 Rhylee Chessell |
Mitchell U14A at 5:17 - #36 Kate Nolan from #43 Kacey Graham |
Mitchell U14A at 1:07 (PP) - #50 Tayla Paulin |
Period 1 |
---|
Cambridge U14A at 12:05 - #12 Emma Newport for Tripping |
Mitchell U14A at 8:34 - #64 Lily Hollestelle-Black for Body Contact |
Mitchell U14A at 8:16 - #36 Kate Nolan for Charging |
Cambridge U14A at 7:53 - #2 Price Griffith for Body Contact |
Period 2 |
Mitchell U14A at 14:29 - #36 Kate Nolan for Body Contact |
Cambridge U14A at 13:49 - #9 Madelyn Eaton for Interference |
Mitchell U14A at 12:20 - #64 Lily Hollestelle-Black for Slashing |
Cambridge U14A at 10:40 - #16 Allie Slotegraaf for Body Contact |
Cambridge U14A at 10:12 - #7 Ella Weber for High Sticking |
Cambridge U14A at 10:05 - #15 Kaylee Conlon for Boarding |
Cambridge U14A at 2:40 - #17 Maryn Burns for Hooking |
Cambridge U14A at 1:48 - #5 Payton Aleksic for Body Contact |
Mitchell U14A at 0:14 - #50 Tayla Paulin for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Kate Nolan | 3 | 2 | 5 | 4.00 |
7 | Keera Watt | 3 | 0 | 3 | 0.00 |
50 | Tayla Paulin | 1 | 2 | 3 | 2.00 |
64 | Lily Hollestelle-Black | 1 | 1 | 2 | 4.00 |
15 | Rhylee Chessell | 0 | 2 | 2 | 0.00 |
43 | Kacey Graham | 0 | 2 | 2 | 0.00 |
14 | Brynn Wolfe | 1 | 0 | 1 | 0.00 |
22 | Olivia Schoonderwoerd | 0 | 1 | 1 | 0.00 |
28 | Ryanne Cripps | 0 | 0 | 0 | 0.00 |
35 | Kirsten McKichan | 0 | 0 | 0 | 0.00 |
56 | Rylan Anderson | 0 | 0 | 0 | 0.00 |
70 | Daniele Cripps | 0 | 0 | 0 | 0.00 |
97 | Blair Christie | 0 | 0 | 0 | 0.00 |
98 | Devanne Frayne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hill Rose |
Erica Vosper |
Chessell Lori |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Maddie Guia Pereira | 1 | 0 | 1 | 0.00 |
10 | Lauren Houser | 0 | 1 | 1 | 0.00 |
13 | Kate Gingerich | 0 | 1 | 1 | 0.00 |
1 | Lydia Hergott | 0 | 0 | 0 | 0.00 |
2 | Price Griffith | 0 | 0 | 0 | 2.00 |
4 | Kaleigh Heath | 0 | 0 | 0 | 0.00 |
5 | Payton Aleksic | 0 | 0 | 0 | 2.00 |
7 | Ella Weber | 0 | 0 | 0 | 2.00 |
9 | Madelyn Eaton | 0 | 0 | 0 | 2.00 |
11 | Kenzi Amer | 0 | 0 | 0 | 0.00 |
12 | Emma Newport | 0 | 0 | 0 | 2.00 |
15 | Kaylee Conlon | 0 | 0 | 0 | 2.00 |
16 | Allie Slotegraaf | 0 | 0 | 0 | 2.00 |
17 | Maryn Burns | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nicolette Reyhani |
Jen Gingerich |
Craig Newport |
No Officials Entered |