Waterloo U14A | 8 |
Cambridge U14A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141133 | Sat, Dec. 10, 2022 5:00 PM | Moses Springer Arena | Waterloo U14A | Cambridge U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo U14A | 2 | 6 | 0 | 0 | 8 |
Cambridge U14A | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo U14A | 0 | 0 | 0 | 0 | 0 |
Cambridge U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Waterloo U14A | -- |
Cambridge U14A | -- |
Period 1 |
---|
Waterloo U14A at 8:35 - #18 Razan Ammar from #39 Emmy Moser and #5 Jacklyn Thomson |
Cambridge U14A at 6:18 - #7 Ella Weber |
Waterloo U14A at 4:08 (PP) - #2 Cory Chris from #8 Keira Reisz |
Cambridge U14A at 1:11 - #7 Ella Weber |
Period 2 |
Waterloo U14A at 13:53 - #30 Taylor Curry from #43 Jaime DeJong and #18 Razan Ammar |
Waterloo U14A at 12:44 - #4 Tayva Halstead |
Waterloo U14A at 12:20 - #3 Aynsley McIver from #8 Keira Reisz |
Waterloo U14A at 4:36 - #2 Cory Chris from #30 Taylor Curry |
Waterloo U14A at 3:53 - #29 Finleigh Gawel |
Waterloo U14A at 3:06 - #43 Jaime DeJong from #23 Erin Bates |
Period 1 |
---|
Cambridge U14A at 14:17 - #15 Kaylee Conlon for Tripping |
Cambridge U14A at 5:14 - #7 Ella Weber for Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cory Chris | 2 | 0 | 2 | 0.00 |
18 | Razan Ammar | 1 | 1 | 2 | 0.00 |
30 | Taylor Curry | 1 | 1 | 2 | 0.00 |
43 | Jaime DeJong | 1 | 1 | 2 | 0.00 |
8 | Keira Reisz | 0 | 2 | 2 | 0.00 |
3 | Aynsley McIver | 1 | 0 | 1 | 0.00 |
4 | Tayva Halstead | 1 | 0 | 1 | 0.00 |
29 | Finleigh Gawel | 1 | 0 | 1 | 0.00 |
5 | Jacklyn Thomson | 0 | 1 | 1 | 0.00 |
23 | Erin Bates | 0 | 1 | 1 | 0.00 |
39 | Emmy Moser | 0 | 1 | 1 | 0.00 |
1 | Erica Ricci | 0 | 0 | 0 | 0.00 |
11 | Caitlin Gawel | 0 | 0 | 0 | 0.00 |
36 | Ainslie Piggot | 0 | 0 | 0 | 0.00 |
37 | Sofia Emerich (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kristen Curry |
Jaime Henkel |
April Bates |
Abby Boismier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ella Weber | 2 | 0 | 2 | 2.00 |
1 | Lydia Hergott | 0 | 0 | 0 | 0.00 |
3 | Maddie Guia Pereira | 0 | 0 | 0 | 0.00 |
4 | Kaleigh Heath | 0 | 0 | 0 | 0.00 |
5 | Payton Aleksic | 0 | 0 | 0 | 0.00 |
10 | Lauren Houser | 0 | 0 | 0 | 0.00 |
13 | Kate Gingerich | 0 | 0 | 0 | 0.00 |
15 | Kaylee Conlon | 0 | 0 | 0 | 2.00 |
16 | Allie Slotegraaf | 0 | 0 | 0 | 0.00 |
17 | Maryn Burns | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nicolette Reyhani |
Jen Gingerich |
Lauren Griffith |
Craig Newport |
Bryce Weber |
Ashleigh Murray , Scorekeeper |
Paige Murray , Timekeeper |