Ajax Pickering Power U14A | 4 |
Sunderland Stingerz U14A | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314106 | Sat, Jan. 13, 2024 2:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power U14A | Sunderland Stingerz U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power U14A | 0 | 4 | 0 | 0 | 4 |
Sunderland Stingerz U14A | 9 | 5 | 0 | 0 | 14 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power U14A | 0 | 0 | 0 | 0 | 0 |
Sunderland Stingerz U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ajax Pickering Power U14A | -- |
Sunderland Stingerz U14A | -- |
Period 1 |
---|
Sunderland Stingerz U14A at 10:54 - #97 Mackailyn Heggie for Tripping |
Ajax Pickering Power U14A at 9:13 - #17 Allison McMahon for Slashing |
Sunderland Stingerz U14A at 5:28 - #20 Kaylee Martin for Tripping |
Period 2 |
Sunderland Stingerz U14A at 7:56 - #2 Harlow Martin for Body Contact |
Ajax Pickering Power U14A at 1:43 - #17 Allison McMahon for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Allison McMahon | 2 | 0 | 2 | 4.00 |
12 | Lia Wight | 0 | 2 | 2 | 0.00 |
2 | Lily Leggett | 1 | 0 | 1 | 0.00 |
77 | Olive Kuuter | 1 | 0 | 1 | 0.00 |
11 | Keira Dewar | 0 | 1 | 1 | 0.00 |
67 | Ava Daji | 0 | 1 | 1 | 0.00 |
6 | Isabell Cadogan | 0 | 0 | 0 | 0.00 |
9 | Clair Wells | 0 | 0 | 0 | 0.00 |
15 | Brooke Forrester | 0 | 0 | 0 | 0.00 |
24 | Ashley Villeneuve | 0 | 0 | 0 | 0.00 |
71 | Brinley Bishop | 0 | 0 | 0 | 0.00 |
99 | Alexandra Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Butler |
Heather McMahon |
Jake Kempenaar |
Brian Villeneuve |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kyla Keeler | 4 | 1 | 5 | 0.00 |
2 | Harlow Martin | 1 | 4 | 5 | 2.00 |
18 | Addison Windebank | 2 | 2 | 4 | 0.00 |
5 | Katessa Mitchell | 2 | 1 | 3 | 0.00 |
11 | Mackenzie Vestby-Hayward | 2 | 0 | 2 | 0.00 |
9 | Delaney O'Grady | 1 | 1 | 2 | 0.00 |
97 | Mackailyn Heggie | 1 | 1 | 2 | 2.00 |
16 | Taylor Campbell | 0 | 2 | 2 | 0.00 |
28 | Aubrey Underwood | 0 | 2 | 2 | 0.00 |
20 | Kaylee Martin | 1 | 0 | 1 | 2.00 |
3 | Kelby Parliament | 0 | 1 | 1 | 0.00 |
1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
8 | Breanna Volpe | 0 | 0 | 0 | 0.00 |
88 | Kaydence O'Grady | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Karsen Lewis |
Leah Mitchell |
Nicole Heggie |
Steve Lewis |
Abby Joris, Official |
Emily Nunn, Referee |