Barrie Blizzard U14A | 3 |
Ajax Pickering Power U14A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314120 | Sun, Jan. 28, 2024 5:00 PM | Stroud-Innisfil Community Centre | Barrie Blizzard U14A | Ajax Pickering Power U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard U14A | 1 | 1 | 0 | 0 | 2 |
Ajax Pickering Power U14A | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard U14A | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie Blizzard U14A | -- |
Ajax Pickering Power U14A | -- |
Period 1 |
---|
Ajax Pickering Power U14A at 12:40 - #2 Lily Leggett |
Ajax Pickering Power U14A at 11:47 - #77 Olive Kuuter from #67 Ava Daji |
Barrie Blizzard U14A at 0:07 - #12 Chloe Bowers |
Period 2 |
Barrie Blizzard U14A at 11:51 - #16 Maeven O'Ryan |
Ajax Pickering Power U14A at 4:27 - #67 Ava Daji from #77 Olive Kuuter |
Period 1 |
---|
Barrie Blizzard U14A at 13:48 - #35 Cali Arseneau for Hooking |
Barrie Blizzard U14A at 12:36 - #13 Cassidy Van Lierop for Tripping |
Barrie Blizzard U14A at 11:14 - #12 Chloe Bowers for Interference |
Barrie Blizzard U14A at 6:26 - #35 Cali Arseneau for Tripping |
Barrie Blizzard U14A at 6:26 - #12 Chloe Bowers for Slashing |
Ajax Pickering Power U14A at 3:26 - #2 Lily Leggett for Tripping |
Ajax Pickering Power U14A at 2:21 - #77 Olive Kuuter for Slashing |
Period 2 |
Ajax Pickering Power U14A at 13:16 - #17 Allison McMahon for Hooking |
Ajax Pickering Power U14A at 9:37 - #99 Alexandra Wilson for Body Contact |
Barrie Blizzard U14A at 8:56 - #12 Chloe Bowers for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chloe Bowers | 1 | 0 | 1 | 6.00 |
16 | Maeven O'Ryan | 1 | 0 | 1 | 0.00 |
1 | Shelby Gunter | 0 | 0 | 0 | 0.00 |
3 | Sophie Geoghegan | 0 | 0 | 0 | 0.00 |
4 | Abigale Chandler | 0 | 0 | 0 | 0.00 |
6 | Jade Segee | 0 | 0 | 0 | 0.00 |
8 | Charlotte Dignard | 0 | 0 | 0 | 0.00 |
13 | Cassidy Van Lierop | 0 | 0 | 0 | 2.00 |
14 | Addyson Cadeau | 0 | 0 | 0 | 0.00 |
35 | Cali Arseneau | 0 | 0 | 0 | 4.00 |
36 | Kalli Ferguson | 0 | 0 | 0 | 0.00 |
37 | Annabelle Croucher | 0 | 0 | 0 | 0.00 |
38 | Mia Oliveira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Peter Chandler |
Rob Segee |
Angela O'Ryan |
Steve Cadeau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Ava Daji | 1 | 1 | 2 | 0.00 |
77 | Olive Kuuter | 1 | 1 | 2 | 2.00 |
2 | Lily Leggett | 1 | 0 | 1 | 2.00 |
6 | Isabell Cadogan | 0 | 0 | 0 | 0.00 |
9 | Clair Wells | 0 | 0 | 0 | 0.00 |
11 | Keira Dewar | 0 | 0 | 0 | 0.00 |
12 | Lia Wight | 0 | 0 | 0 | 0.00 |
15 | Brooke Forrester | 0 | 0 | 0 | 0.00 |
17 | Allison McMahon | 0 | 0 | 0 | 2.00 |
24 | Ashley Villeneuve | 0 | 0 | 0 | 0.00 |
71 | Brinley Bishop | 0 | 0 | 0 | 0.00 |
99 | Alexandra Wilson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Butler |
Brian Villeneuve |
Jake Kempenaar |
Dave McFadden, Ref |
Dora Szarics, Referee |