Barrie Blizzard U14A | 4 |
Cambridge Turbos U14A | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314126 | Sun, Feb. 04, 2024 3:00 PM | Stroud-Innisfil Community Centre | Barrie Blizzard U14A | Cambridge Turbos U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard U14A | 2 | 2 | 0 | 0 | 4 |
Cambridge Turbos U14A | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard U14A | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie Blizzard U14A | -- |
Cambridge Turbos U14A | -- |
Period 1 |
---|
Cambridge Turbos U14A at 12:36 - #2 Emma Marchand |
Cambridge Turbos U14A at 9:40 - #3 Madison Guia Pereira from #9 Madelyn Eaton and #16 Allie Stotegraaf |
Barrie Blizzard U14A at 8:01 - #3 Sophie Geoghegan from #37 Annabelle Croucher and #8 Charlotte Dignard |
Cambridge Turbos U14A at 5:08 - #3 Madison Guia Pereira from #12 Maya Hoard |
Barrie Blizzard U14A at 4:57 - #12 Chloe Bowers from #35 Cali Arseneau and #6 Jade Segee |
Period 2 |
Cambridge Turbos U14A at 11:31 - #3 Madison Guia Pereira from #9 Madelyn Eaton and #12 Maya Hoard |
Barrie Blizzard U14A at 10:24 - #14 Addyson Cadeau from #12 Chloe Bowers and #6 Jade Segee |
Barrie Blizzard U14A at 0:56 - #13 Cassidy Van Lierop from #12 Chloe Bowers and #6 Jade Segee |
Period 1 |
---|
Barrie Blizzard U14A at 12:36 - #13 Cassidy Van Lierop for Tripping |
Cambridge Turbos U14A at 8:23 - #2 Emma Marchand for Hooking |
Period 2 |
Cambridge Turbos U14A at 9:15 - #8 Reese Hyndman for Interference |
Barrie Blizzard U14A at 6:30 - #35 Cali Arseneau for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Chloe Bowers | 1 | 2 | 3 | 0.00 |
6 | Jade Segee | 0 | 3 | 3 | 0.00 |
3 | Sophie Geoghegan | 1 | 0 | 1 | 0.00 |
13 | Cassidy Van Lierop | 1 | 0 | 1 | 2.00 |
14 | Addyson Cadeau | 1 | 0 | 1 | 0.00 |
8 | Charlotte Dignard | 0 | 1 | 1 | 0.00 |
35 | Cali Arseneau | 0 | 1 | 1 | 2.00 |
37 | Annabelle Croucher | 0 | 1 | 1 | 0.00 |
1 | Shelby Gunter | 0 | 0 | 0 | 0.00 |
4 | Abigale Chandler | 0 | 0 | 0 | 0.00 |
16 | Maeven O'Ryan | 0 | 0 | 0 | 0.00 |
36 | Kalli Ferguson | 0 | 0 | 0 | 0.00 |
38 | Mia Oliveira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steve Cadeau |
Peter Chandler |
Angela O'Ryan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Madison Guia Pereira | 3 | 0 | 3 | 0.00 |
9 | Madelyn Eaton | 0 | 2 | 2 | 0.00 |
12 | Maya Hoard | 0 | 2 | 2 | 0.00 |
2 | Emma Marchand | 1 | 0 | 1 | 2.00 |
16 | Allie Stotegraaf | 0 | 1 | 1 | 0.00 |
4 | Charlee Parsons | 0 | 0 | 0 | 0.00 |
7 | Sopie Reading | 0 | 0 | 0 | 0.00 |
8 | Reese Hyndman | 0 | 0 | 0 | 2.00 |
11 | Kenzie Amer | 0 | 0 | 0 | 0.00 |
13 | Lauryn Whissell | 0 | 0 | 0 | 0.00 |
15 | Kaylee Conlon | 0 | 0 | 0 | 0.00 |
36 | Lydia Hergott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michelle Whissell |
Sarah Hyndman |
Georgia Stiles, Official |
Jasmine Ransome, Referee |