Richmond Hill Lightning U14A | 1 |
Ajax Pickering Power U14A | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314134 | Sat, Mar. 09, 2024 10:00 AM | Ed Sackfield Arena North | Richmond Hill Lightning U14A | Ajax Pickering Power U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U14A | 1 | 0 | 0 | 0 | 1 |
Ajax Pickering Power U14A | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U14A | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Richmond Hill Lightning U14A | -- |
Ajax Pickering Power U14A | -- |
Period 1 |
---|
Ajax Pickering Power U14A at 12:56 - #9 Clair Wells from #77 Olive Kuuter and #67 Ava Daji |
Ajax Pickering Power U14A at 7:46 - #77 Olive Kuuter from #67 Ava Daji and #6 Isabell Cadogan |
Richmond Hill Lightning U14A at 7:30 - #21 Lily Metzger from #64 Maya Stojanovic |
Ajax Pickering Power U14A at 5:10 - #2 Lily Leggett from #11 Keira Dewar and #12 Lia Wight |
Ajax Pickering Power U14A at 1:18 - #2 Lily Leggett |
Period 2 |
Ajax Pickering Power U14A at 11:21 - #2 Lily Leggett from #17 Allison McMahon |
Ajax Pickering Power U14A at 7:41 - #2 Lily Leggett from #12 Lia Wight |
Ajax Pickering Power U14A at 6:50 - #67 Ava Daji from #9 Clair Wells and #17 Allison McMahon |
Period 1 |
---|
Richmond Hill Lightning U14A at 13:06 - #25 Josie LeBel for Slashing |
Richmond Hill Lightning U14A at 9:19 - #2 Roanna Wells-Graham for Body Contact |
Ajax Pickering Power U14A at 9:02 - #11 Keira Dewar for Interference |
Richmond Hill Lightning U14A at 4:02 - #2 Roanna Wells-Graham for Tripping |
Ajax Pickering Power U14A at 0:17 - #2 Lily Leggett for Body Contact |
Period 2 |
Richmond Hill Lightning U14A at 6:26 - #19 Kaitlyn Schlichter for Tripping |
Ajax Pickering Power U14A at 5:55 - #2 Lily Leggett for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Lily Metzger | 1 | 0 | 1 | 0.00 |
64 | Maya Stojanovic | 0 | 1 | 1 | 0.00 |
2 | Roanna Wells-Graham | 0 | 0 | 0 | 4.00 |
11 | Madison Dy | 0 | 0 | 0 | 0.00 |
12 | Francesca Salib | 0 | 0 | 0 | 0.00 |
13 | Rory Chan | 0 | 0 | 0 | 0.00 |
19 | Kaitlyn Schlichter | 0 | 0 | 0 | 2.00 |
23 | Lily Gregory | 0 | 0 | 0 | 0.00 |
25 | Josie LeBel | 0 | 0 | 0 | 2.00 |
33 | Sidena Ho | 0 | 0 | 0 | 0.00 |
37 | Rachel Artenosi | 0 | 0 | 0 | 0.00 |
58 | Priya Dyer | 0 | 0 | 0 | 0.00 |
72 | Lauren Chen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer Metzger |
Zenobia Schlichter |
Scott Dyer |
Rob Salib |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lily Leggett | 4 | 0 | 4 | 4.00 |
67 | Ava Daji | 1 | 2 | 3 | 0.00 |
9 | Clair Wells | 1 | 1 | 2 | 0.00 |
77 | Olive Kuuter | 1 | 1 | 2 | 0.00 |
12 | Lia Wight | 0 | 2 | 2 | 0.00 |
17 | Allison McMahon | 0 | 2 | 2 | 0.00 |
6 | Isabell Cadogan | 0 | 1 | 1 | 0.00 |
11 | Keira Dewar | 0 | 1 | 1 | 2.00 |
18 | Jada Ring (AP) | 0 | 0 | 0 | 0.00 |
24 | Ashley Villeneuve | 0 | 0 | 0 | 0.00 |
71 | Brinley Bishop | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Butler |
Brian Villeneuve |
Heather McMahon |
Jake Kempenaar |
Amy Quackenbush, Official |