Cambridge Turbos U14A | 2 |
Barrie Blizzard U14A | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314138 | Sun, Feb. 25, 2024 11:00 AM | Hespeler Memorial Arena | Cambridge Turbos U14A | Barrie Blizzard U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos U14A | 1 | 1 | 0 | 0 | 2 |
Barrie Blizzard U14A | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos U14A | 0 | 0 | 0 | 0 | 0 |
Barrie Blizzard U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cambridge Turbos U14A | -- |
Barrie Blizzard U14A | -- |
Period 1 |
---|
Barrie Blizzard U14A at 9:33 - #35 Cali Arseneau from #37 Annabelle Croucher |
Cambridge Turbos U14A at 5:48 - #2 Emma Marchand from #17 Reese Burns and #7 Sopie Reading |
Period 2 |
Cambridge Turbos U14A at 7:03 - #16 Allie Stotegraaf from #3 Madison Guia Pereira |
Period 1 |
---|
Cambridge Turbos U14A at 10:07 - #13 Lauryn Whissell for Tripping |
Cambridge Turbos U14A at 8:16 - #2 Emma Marchand for Tripping |
Barrie Blizzard U14A at 6:46 - #13 Cassidy Van Lierop for Tripping |
Barrie Blizzard U14A at 2:21 - #14 Addyson Cadeau for Tripping |
Period 2 |
Barrie Blizzard U14A at 8:27 - #14 Addyson Cadeau for Slashing |
Barrie Blizzard U14A at 7:51 - #35 Cali Arseneau for Tripping |
Barrie Blizzard U14A at 2:27 - #12 Chloe Bowers for Tripping |
Cambridge Turbos U14A at 1:39 - #11 Kenzie Amer for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emma Marchand | 1 | 0 | 1 | 2.00 |
16 | Allie Stotegraaf | 1 | 0 | 1 | 0.00 |
3 | Madison Guia Pereira | 0 | 1 | 1 | 0.00 |
7 | Sopie Reading | 0 | 1 | 1 | 0.00 |
17 | Reese Burns | 0 | 1 | 1 | 0.00 |
4 | Charlee Parsons | 0 | 0 | 0 | 0.00 |
8 | Reese Hyndman | 0 | 0 | 0 | 0.00 |
9 | Madelyn Eaton | 0 | 0 | 0 | 0.00 |
11 | Kenzie Amer | 0 | 0 | 0 | 2.00 |
12 | Maya Hoard | 0 | 0 | 0 | 0.00 |
13 | Lauryn Whissell | 0 | 0 | 0 | 2.00 |
36 | Lydia Hergott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Pedersen |
Darryl Parsons |
Michelle Whissell |
Sarah Pedersen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Cali Arseneau | 1 | 0 | 1 | 2.00 |
37 | Annabelle Croucher | 0 | 1 | 1 | 0.00 |
1 | Shelby Gunter | 0 | 0 | 0 | 0.00 |
3 | Sophie Geoghegan | 0 | 0 | 0 | 0.00 |
4 | Abigale Chandler | 0 | 0 | 0 | 0.00 |
6 | Jade Segee | 0 | 0 | 0 | 0.00 |
8 | Charlotte Dignard | 0 | 0 | 0 | 0.00 |
12 | Chloe Bowers | 0 | 0 | 0 | 2.00 |
13 | Cassidy Van Lierop | 0 | 0 | 0 | 2.00 |
14 | Addyson Cadeau | 0 | 0 | 0 | 4.00 |
16 | Maeven O'Ryan | 0 | 0 | 0 | 0.00 |
36 | Kalli Ferguson | 0 | 0 | 0 | 0.00 |
38 | Mia Oliveira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela O'Ryan |
No Officials Entered |