Sunderland Stingerz U14A | 7 |
Barrie Blizzard U14A | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314150 | Sun, Mar. 03, 2024 4:00 PM | Sunderland-Brock Memorial Arena | Sunderland Stingerz U14A | Barrie Blizzard U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz U14A | 3 | 4 | 0 | 0 | 7 |
Barrie Blizzard U14A | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz U14A | 0 | 0 | 0 | 0 | 0 |
Barrie Blizzard U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunderland Stingerz U14A | -- |
Barrie Blizzard U14A | -- |
Period 1 |
---|
Sunderland Stingerz U14A at 14:47 - #4 Kyla Keeler from #28 Aubrey Underwood and #5 Katessa Mitchell |
Sunderland Stingerz U14A at 7:42 - #4 Kyla Keeler |
Barrie Blizzard U14A at 3:37 - #8 Charlotte Dignard from #12 Chloe Bowers |
Sunderland Stingerz U14A at 2:24 - #3 Kelby Parliament |
Period 2 |
Sunderland Stingerz U14A at 8:12 - #4 Kyla Keeler |
Sunderland Stingerz U14A at 5:34 - #4 Kyla Keeler |
Sunderland Stingerz U14A at 4:06 - #88 Kaydence O'Grady from #20 Kaylee Martin |
Sunderland Stingerz U14A at 2:04 - #4 Kyla Keeler from #5 Katessa Mitchell |
Period 1 |
---|
Sunderland Stingerz U14A at 10:52 - #2 Harlow Martin for Tripping |
Barrie Blizzard U14A at 10:42 - #35 Cali Arseneau for Hooking |
Barrie Blizzard U14A at 8:55 - #12 Chloe Bowers for Body Contact |
Sunderland Stingerz U14A at 8:41 - #4 Kyla Keeler for Tripping |
Barrie Blizzard U14A at 6:52 - #35 Cali Arseneau for Tripping |
Sunderland Stingerz U14A at 4:33 - #4 Kyla Keeler for Hooking |
Barrie Blizzard U14A at 3:27 - #12 Chloe Bowers for Boarding |
Period 2 |
Sunderland Stingerz U14A at 11:15 - #4 Kyla Keeler for Tripping |
Sunderland Stingerz U14A at 6:34 - #28 Aubrey Underwood for Tripping |
Sunderland Stingerz U14A at 2:54 - #2 Harlow Martin for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kyla Keeler | 5 | 0 | 5 | 6.00 |
5 | Katessa Mitchell | 0 | 2 | 2 | 0.00 |
3 | Kelby Parliament | 1 | 0 | 1 | 0.00 |
88 | Kaydence O'Grady | 1 | 0 | 1 | 0.00 |
20 | Kaylee Martin | 0 | 1 | 1 | 0.00 |
28 | Aubrey Underwood | 0 | 1 | 1 | 2.00 |
1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
2 | Harlow Martin | 0 | 0 | 0 | 4.00 |
9 | Delaney O'Grady | 0 | 0 | 0 | 0.00 |
11 | Mackenzie Vestby-Hayward | 0 | 0 | 0 | 0.00 |
18 | Addison Windebank | 0 | 0 | 0 | 0.00 |
97 | Mackailyn Heggie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nicole Heggie |
Leah Mitchell |
Holly Whynot |
Karsen Lewis |
Steve Lewis |
Derrick O’Grady |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Charlotte Dignard | 1 | 0 | 1 | 0.00 |
12 | Chloe Bowers | 0 | 1 | 1 | 4.00 |
1 | Shelby Gunter | 0 | 0 | 0 | 0.00 |
3 | Sophie Geoghegan | 0 | 0 | 0 | 0.00 |
4 | Abigale Chandler | 0 | 0 | 0 | 0.00 |
6 | Jade Segee | 0 | 0 | 0 | 0.00 |
13 | Cassidy Van Lierop | 0 | 0 | 0 | 0.00 |
14 | Addyson Cadeau | 0 | 0 | 0 | 0.00 |
16 | Maeven O'Ryan | 0 | 0 | 0 | 0.00 |
35 | Cali Arseneau | 0 | 0 | 0 | 4.00 |
36 | Kalli Ferguson | 0 | 0 | 0 | 0.00 |
37 | Annabelle Croucher | 0 | 0 | 0 | 0.00 |
38 | Mia Oliveira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steve Cadeau |
Peter Chandler |
Maya WC [none], Official |