Mitchell Stingers U14A | 8 |
Sunderland Stingerz U14A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314154 | Sat, Sep. 23, 2023 2:45 PM | Mitchell & District Arena | Mitchell Stingers U14A | Sunderland Stingerz U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mitchell Stingers U14A | 5 | 3 | 0 | 0 | 8 |
Sunderland Stingerz U14A | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mitchell Stingers U14A | 0 | 0 | 0 | 0 | 0 |
Sunderland Stingerz U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mitchell Stingers U14A | -- |
Sunderland Stingerz U14A | -- |
Period 1 |
---|
Mitchell Stingers U14A at 9:15 - #91 Tayla Paulin from #56 Kate Nolan |
Mitchell Stingers U14A at 8:27 - #70 Julia Schoonderwoerd from #35 Kacey Graham |
Mitchell Stingers U14A at 1:58 - #17 Rylan Anderson from #56 Kate Nolan |
Mitchell Stingers U14A at 1:35 - #56 Kate Nolan from #17 Rylan Anderson and #21 Ava Mahon |
Mitchell Stingers U14A at 1:20 - #70 Julia Schoonderwoerd from #35 Kacey Graham and #3 Kathryn Ridder |
Period 2 |
Mitchell Stingers U14A at 11:28 - #35 Kacey Graham from #24 Olivia Schoonderwoerd |
Sunderland Stingerz U14A at 8:22 - #88 Kaydence O'Grady from #4 Kyla Keeler |
Sunderland Stingerz U14A at 5:55 - #4 Kyla Keeler |
Mitchell Stingers U14A at 4:27 - #56 Kate Nolan |
Mitchell Stingers U14A at 3:26 - #35 Kacey Graham from #17 Rylan Anderson |
Period 1 |
---|
Sunderland Stingerz U14A at 13:53 - #16 Taylor Campbell for Body Contact |
Mitchell Stingers U14A at 13:00 - #70 Julia Schoonderwoerd for Tripping |
Mitchell Stingers U14A at 4:17 - #70 Julia Schoonderwoerd for Slashing |
Sunderland Stingerz U14A at 0:06 - #8 Breanna Volpe for Tripping |
Period 2 |
Mitchell Stingers U14A at 8:27 - #91 Tayla Paulin for High Sticking |
Sunderland Stingerz U14A at 8:09 - #4 Kyla Keeler for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Kacey Graham | 2 | 2 | 4 | 0.00 |
56 | Kate Nolan | 2 | 2 | 4 | 0.00 |
17 | Rylan Anderson | 1 | 2 | 3 | 0.00 |
70 | Julia Schoonderwoerd | 2 | 0 | 2 | 4.00 |
91 | Tayla Paulin | 1 | 0 | 1 | 2.00 |
3 | Kathryn Ridder | 0 | 1 | 1 | 0.00 |
21 | Ava Mahon | 0 | 1 | 1 | 0.00 |
24 | Olivia Schoonderwoerd | 0 | 1 | 1 | 0.00 |
1 | Devanne Frayne | 0 | 0 | 0 | 0.00 |
2 | Blair Christie | 0 | 0 | 0 | 0.00 |
14 | Brynn Wolfe | 0 | 0 | 0 | 0.00 |
28 | Rhylee Chessell | 0 | 0 | 0 | 0.00 |
63 | Lily Hollestelle-Black | 0 | 0 | 0 | 0.00 |
77 | Hallee Vosper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rose Hill |
Tom Reidy |
Erica Vosper |
Lori Chessell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kyla Keeler | 1 | 1 | 2 | 2.00 |
88 | Kaydence O'Grady | 1 | 0 | 1 | 0.00 |
1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
2 | Harlow Martin | 0 | 0 | 0 | 0.00 |
3 | Kelby Parliament | 0 | 0 | 0 | 0.00 |
5 | Katessa Mitchell | 0 | 0 | 0 | 0.00 |
8 | Breanna Volpe | 0 | 0 | 0 | 2.00 |
9 | Delaney O'Grady | 0 | 0 | 0 | 0.00 |
11 | Mackenzie Vestby-Hayward | 0 | 0 | 0 | 0.00 |
16 | Taylor Campbell | 0 | 0 | 0 | 2.00 |
18 | Addison Windebank | 0 | 0 | 0 | 0.00 |
20 | Kaylee Martin | 0 | 0 | 0 | 0.00 |
97 | Mackailyn Heggie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derrick O’Grady |
Leah Mitchell |
Steve Lewis |
No Officials Entered |