Cambridge Turbos U14A | 1 |
Mitchell Stingers U14A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314171 | Sat, Oct. 14, 2023 2:00 PM | Karl Homuth Arena | Cambridge Turbos U14A | Mitchell Stingers U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos U14A | 0 | 0 | 0 | 0 | 0 |
Mitchell Stingers U14A | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos U14A | 0 | 0 | 0 | 0 | 0 |
Mitchell Stingers U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cambridge Turbos U14A | -- |
Mitchell Stingers U14A | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Emma Marchand | 0 | 0 | 0 | 0.00 |
3 | Madison Guia Pereira | 0 | 0 | 0 | 0.00 |
4 | Charlee Parsons | 0 | 0 | 0 | 0.00 |
6 | Reese Burns | 0 | 0 | 0 | 0.00 |
7 | Sopie Reading | 0 | 0 | 0 | 0.00 |
8 | Reese Hyndman | 0 | 0 | 0 | 0.00 |
9 | Madelyn Eaton | 0 | 0 | 0 | 0.00 |
11 | Kenzie Amer | 0 | 0 | 0 | 0.00 |
12 | Maya Hoard | 0 | 0 | 0 | 0.00 |
13 | Lauryn Whissell | 0 | 0 | 0 | 0.00 |
15 | Kaylee Conlon | 0 | 0 | 0 | 0.00 |
16 | Allie Stotegraaf | 0 | 0 | 0 | 0.00 |
19 | Ava Smith | 0 | 0 | 0 | 0.00 |
36 | Lydia Hergott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michelle Whissell |
Sarah Pedersen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Devanne Frayne | 0 | 0 | 0 | 0.00 |
2 | Blair Christie | 0 | 0 | 0 | 0.00 |
3 | Kathryn Ridder | 0 | 0 | 0 | 0.00 |
14 | Brynn Wolfe | 0 | 0 | 0 | 0.00 |
17 | Rylan Anderson | 0 | 0 | 0 | 0.00 |
21 | Ava Mahon | 0 | 0 | 0 | 0.00 |
24 | Olivia Schoonderwoerd | 0 | 0 | 0 | 0.00 |
28 | Rhylee Chessell | 0 | 0 | 0 | 0.00 |
35 | Kacey Graham | 0 | 0 | 0 | 0.00 |
56 | Kate Nolan | 0 | 0 | 0 | 0.00 |
63 | Lily Hollestelle-Black | 0 | 0 | 0 | 0.00 |
70 | Julia Schoonderwoerd | 0 | 0 | 0 | 0.00 |
77 | Hallee Vosper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lori Chessell |
Rose Hill |
Erica Vosper |
No Officials Entered |