Richmond Hill Lightning U14A | 1 |
Forest Xtreme U14A | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314182 | Sun, Oct. 22, 2023 11:45 AM | Tom Graham Arena East | Richmond Hill Lightning U14A | Forest Xtreme U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U14A | 1 | 0 | 0 | 0 | 1 |
Forest Xtreme U14A | 5 | 4 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U14A | 0 | 0 | 0 | 0 | 0 |
Forest Xtreme U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Richmond Hill Lightning U14A | -- |
Forest Xtreme U14A | -- |
Period 1 |
---|
Forest Xtreme U14A at 13:02 - #2 Sunni Gale from #7 Brier Croft |
Richmond Hill Lightning U14A at 12:52 - #13 Maya Stojanovic from #9 Sidena Ho |
Forest Xtreme U14A at 11:30 - #9 Julia McPherson from #10 Keisha Manness |
Forest Xtreme U14A at 8:08 - #14 Reese Kremer from #13 Bryauna Batty and #18 Kaylen Russett |
Forest Xtreme U14A at 6:25 - #15 Riley Braun from #5 Mason Sanders |
Forest Xtreme U14A at 4:09 - #9 Julia McPherson |
Period 2 |
Forest Xtreme U14A at 13:22 - #17 Lorelai “LiL Guy†Smith from #4 Ally Rintoul |
Forest Xtreme U14A at 9:57 - #17 Lorelai “LiL Guy†Smith from #9 Julia McPherson |
Forest Xtreme U14A at 9:38 - #12 Arlee Roder from #13 Bryauna Batty |
Forest Xtreme U14A at 7:55 - #2 Sunni Gale |
Period 1 |
---|
Forest Xtreme U14A at 9:40 - #2 Sunni Gale for Cross Checking |
Forest Xtreme U14A at 1:53 - #7 Brier Croft for Boarding |
Period 2 |
Forest Xtreme U14A at 11:04 - #18 Kaylen Russett for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Maya Stojanovic | 1 | 0 | 1 | 0.00 |
9 | Sidena Ho | 0 | 1 | 1 | 0.00 |
1 | Priya Dyer | 0 | 0 | 0 | 0.00 |
2 | Roanna Wells-Graham | 0 | 0 | 0 | 0.00 |
3 | Cailey Lee | 0 | 0 | 0 | 0.00 |
4 | Kaitlyn Schlichter | 0 | 0 | 0 | 0.00 |
5 | Francesca Salib | 0 | 0 | 0 | 0.00 |
10 | Rachel Artenosi | 0 | 0 | 0 | 0.00 |
11 | Lily Gregory | 0 | 0 | 0 | 0.00 |
12 | Madison Dy | 0 | 0 | 0 | 0.00 |
25 | Josie LeBel | 0 | 0 | 0 | 0.00 |
35 | Rory Chan | 0 | 0 | 0 | 0.00 |
41 | Lauren Chen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Daniel Chan |
Scott Dyer |
Zenobia Schlichter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Julia McPherson | 2 | 1 | 3 | 0.00 |
2 | Sunni Gale | 2 | 0 | 2 | 2.00 |
17 | Lorelai “LiL Guy†Smith | 2 | 0 | 2 | 0.00 |
13 | Bryauna Batty | 0 | 2 | 2 | 0.00 |
12 | Arlee Roder | 1 | 0 | 1 | 0.00 |
14 | Reese Kremer | 1 | 0 | 1 | 0.00 |
15 | Riley Braun | 1 | 0 | 1 | 0.00 |
4 | Ally Rintoul | 0 | 1 | 1 | 0.00 |
5 | Mason Sanders | 0 | 1 | 1 | 0.00 |
7 | Brier Croft | 0 | 1 | 1 | 2.00 |
10 | Keisha Manness | 0 | 1 | 1 | 0.00 |
18 | Kaylen Russett | 0 | 1 | 1 | 2.00 |
1 | Emma Urbanski | 0 | 0 | 0 | 0.00 |
3 | Aubrey Smith | 0 | 0 | 0 | 0.00 |
11 | Kayla Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dennis Kremer |
Aubrey Moffatt |
Gina Sanders |
Hayley Millar |
Jen Batty |
No Officials Entered |