Sunderland Stingerz U14A | 6 |
Waterloo Wildfire U14A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314186 | Sun, Oct. 22, 2023 5:00 PM | Sunderland-Brock Memorial Arena | Sunderland Stingerz U14A | Waterloo Wildfire U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz U14A | 3 | 3 | 0 | 0 | 6 |
Waterloo Wildfire U14A | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz U14A | 0 | 0 | 0 | 0 | 0 |
Waterloo Wildfire U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunderland Stingerz U14A | -- |
Waterloo Wildfire U14A | -- |
Period 1 |
---|
Sunderland Stingerz U14A at 11:15 - #4 Kyla Keeler from #97 Mackailyn Heggie and #2 Harlow Martin |
Waterloo Wildfire U14A at 8:48 - #23 Josie Morwood |
Sunderland Stingerz U14A at 7:11 - #3 Kelby Parliament |
Sunderland Stingerz U14A at 6:16 - #16 Taylor Campbell from #8 Breanna Volpe and #3 Kelby Parliament |
Period 2 |
Sunderland Stingerz U14A at 9:55 - #28 Aubrey Underwood from #88 Kaydence O'Grady |
Waterloo Wildfire U14A at 6:26 - #11 Razan Ammar from #40 Lily Small and #6 Sydney MacDonald |
Sunderland Stingerz U14A at 5:33 - #16 Taylor Campbell |
Sunderland Stingerz U14A at 3:25 - #16 Taylor Campbell from #4 Kyla Keeler and #88 Kaydence O'Grady |
Period 1 |
---|
Sunderland Stingerz U14A at 12:45 - #4 Kyla Keeler for Tripping |
Waterloo Wildfire U14A at 11:01 - #11 Razan Ammar for Body Contact |
Waterloo Wildfire U14A at 10:33 - #18 Sophie Woodman for Tripping |
Waterloo Wildfire U14A at 6:21 - #40 Lily Small for High Sticking |
Waterloo Wildfire U14A at 5:22 - #2 Tainsley Halstead for Body Contact |
Waterloo Wildfire U14A at 4:44 - #37 Leyton Iley for Tripping |
Period 2 |
Sunderland Stingerz U14A at 7:54 - #4 Kyla Keeler for Body Contact |
Waterloo Wildfire U14A at 2:45 - #30 Emma Sevestre for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Taylor Campbell | 3 | 0 | 3 | 0.00 |
3 | Kelby Parliament | 1 | 1 | 2 | 0.00 |
4 | Kyla Keeler | 1 | 1 | 2 | 4.00 |
88 | Kaydence O'Grady | 0 | 2 | 2 | 0.00 |
28 | Aubrey Underwood | 1 | 0 | 1 | 0.00 |
2 | Harlow Martin | 0 | 1 | 1 | 0.00 |
8 | Breanna Volpe | 0 | 1 | 1 | 0.00 |
97 | Mackailyn Heggie | 0 | 1 | 1 | 0.00 |
1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
5 | Katessa Mitchell | 0 | 0 | 0 | 0.00 |
9 | Delaney O'Grady | 0 | 0 | 0 | 0.00 |
11 | Mackenzie Vestby-Hayward | 0 | 0 | 0 | 0.00 |
18 | Addison Windebank | 0 | 0 | 0 | 0.00 |
20 | Kaylee Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Karsen Lewis |
Leah Mitchell |
Steve Lewis |
Nicole Heggie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Razan Ammar | 1 | 0 | 1 | 2.00 |
23 | Josie Morwood | 1 | 0 | 1 | 0.00 |
6 | Sydney MacDonald | 0 | 1 | 1 | 0.00 |
40 | Lily Small | 0 | 1 | 1 | 2.00 |
2 | Tainsley Halstead | 0 | 0 | 0 | 2.00 |
3 | Anna Whitzman | 0 | 0 | 0 | 0.00 |
5 | Hazel Scriver | 0 | 0 | 0 | 0.00 |
8 | Holly Sale | 0 | 0 | 0 | 0.00 |
16 | Sofia Emrich | 0 | 0 | 0 | 0.00 |
18 | Sophie Woodman | 0 | 0 | 0 | 2.00 |
30 | Emma Sevestre | 0 | 0 | 0 | 2.00 |
37 | Leyton Iley | 0 | 0 | 0 | 2.00 |
39 | Maeson Wheeler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brooke Driscoll |
Trevor Wheeler |
No Officials Entered |