Barrie Blizzard U14A | 4 |
Richmond Hill Lightning U14A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314187 | Sun, Oct. 22, 2023 6:00 PM | Stroud-Innisfil Community Centre | Barrie Blizzard U14A | Richmond Hill Lightning U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard U14A | 3 | 1 | 0 | 0 | 4 |
Richmond Hill Lightning U14A | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard U14A | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie Blizzard U14A | -- |
Richmond Hill Lightning U14A | -- |
Period 1 |
---|
Richmond Hill Lightning U14A at 11:07 - #25 Josie LeBel from #12 Madison Dy |
Barrie Blizzard U14A at 9:46 (PP) - #14 Addyson Cadeau from #16 Maeven O'Ryan |
Richmond Hill Lightning U14A at 4:58 - #2 Roanna Wells-Graham from #25 Josie LeBel and #41 Lauren Chen |
Barrie Blizzard U14A at 3:33 - #12 Chloe Bowers from #14 Addyson Cadeau |
Barrie Blizzard U14A at 2:42 - #14 Addyson Cadeau from #16 Maeven O'Ryan |
Period 2 |
Barrie Blizzard U14A at 13:56 - #14 Addyson Cadeau from #12 Chloe Bowers |
Richmond Hill Lightning U14A at 5:45 - #13 Maya Stojanovic from #3 Cailey Lee |
Period 1 |
---|
Barrie Blizzard U14A at 8:07 - #12 Chloe Bowers for Body Contact |
Barrie Blizzard U14A at 6:43 - #38 Mia Oliveira for Charging |
Richmond Hill Lightning U14A at 3:48 - #10 Rachel Artenosi for Body Contact |
Period 2 |
Barrie Blizzard U14A at 7:36 - #12 Chloe Bowers for Body Contact |
Barrie Blizzard U14A at 5:55 - #36 Kalli Ferguson for Body Contact |
Barrie Blizzard U14A at 4:34 - #12 Chloe Bowers for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Addyson Cadeau | 3 | 1 | 4 | 0.00 |
12 | Chloe Bowers | 1 | 1 | 2 | 6.00 |
16 | Maeven O'Ryan | 0 | 2 | 2 | 0.00 |
1 | Shelby Gunter | 0 | 0 | 0 | 0.00 |
3 | Sophie Geoghegan | 0 | 0 | 0 | 0.00 |
4 | Abigale Chandler | 0 | 0 | 0 | 0.00 |
6 | Jade Segee | 0 | 0 | 0 | 0.00 |
8 | Charlotte Dignard | 0 | 0 | 0 | 0.00 |
13 | Cassidy Van Lierop | 0 | 0 | 0 | 0.00 |
35 | Cali Arseneau | 0 | 0 | 0 | 0.00 |
36 | Kalli Ferguson | 0 | 0 | 0 | 2.00 |
37 | Annabelle Croucher | 0 | 0 | 0 | 0.00 |
38 | Mia Oliveira | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela O'Ryan |
Rob Segee |
Peter Chandler |
Steve Cadeau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Josie LeBel | 1 | 1 | 2 | 0.00 |
2 | Roanna Wells-Graham | 1 | 0 | 1 | 0.00 |
13 | Maya Stojanovic | 1 | 0 | 1 | 0.00 |
3 | Cailey Lee | 0 | 1 | 1 | 0.00 |
12 | Madison Dy | 0 | 1 | 1 | 0.00 |
41 | Lauren Chen | 0 | 1 | 1 | 0.00 |
1 | Priya Dyer | 0 | 0 | 0 | 0.00 |
4 | Kaitlyn Schlichter | 0 | 0 | 0 | 0.00 |
5 | Francesca Salib | 0 | 0 | 0 | 0.00 |
9 | Sidena Ho | 0 | 0 | 0 | 0.00 |
10 | Rachel Artenosi | 0 | 0 | 0 | 2.00 |
11 | Lily Gregory | 0 | 0 | 0 | 0.00 |
35 | Rory Chan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Zenobia Schlichter |
Scott Dyer |
Jennifer Chapman |
No Officials Entered |