Forest Xtreme U14A | 7 |
Chatham Thunder U14A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314193 | Sun, Oct. 29, 2023 2:00 PM | Legacy Recreation Centre | Forest Xtreme U14A | Chatham Thunder U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U14A | 4 | 3 | 0 | 0 | 7 |
Chatham Thunder U14A | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U14A | 0 | 0 | 0 | 0 | 0 |
Chatham Thunder U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Forest Xtreme U14A | -- |
Chatham Thunder U14A | -- |
Period 1 |
---|
Forest Xtreme U14A at 9:25 - #9 Julia McPherson from #5 Mason Sanders and #14 Reese Kremer |
Forest Xtreme U14A at 3:54 - #9 Julia McPherson from #7 Brier Croft and #2 Sunni Gale |
Forest Xtreme U14A at 3:21 - #13 Bryauna Batty from #11 Kayla Smith |
Forest Xtreme U14A at 2:10 - #9 Julia McPherson from #5 Mason Sanders and #17 Lorelai “LiL Guy†Smith |
Period 2 |
Forest Xtreme U14A at 14:07 - #17 Lorelai “LiL Guy†Smith from #3 Aubrey Smith |
Forest Xtreme U14A at 8:29 - #10 Keisha Manness from #13 Bryauna Batty |
Forest Xtreme U14A at 6:27 - #2 Sunni Gale from #9 Julia McPherson |
Chatham Thunder U14A at 4:47 - #15 Alivia Brown from #7 Julia Cummings and #11 Avalyn Vilaranda |
Chatham Thunder U14A at 3:17 - #2 Alexa Bechard from #10 Harper Brull and #5 Caelyn Tope |
Period 1 |
---|
Forest Xtreme U14A at 10:26 - #13 Bryauna Batty for Boarding |
Chatham Thunder U14A at 9:52 - #8 Finley Evers for Slashing |
Period 2 |
Chatham Thunder U14A at 12:15 - #15 Alivia Brown for Tripping |
Forest Xtreme U14A at 10:19 - #7 Brier Croft for Tripping |
Forest Xtreme U14A at 6:04 - #7 Brier Croft for Hooking |
Forest Xtreme U14A at 2:56 - #9 Julia McPherson for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Julia McPherson | 3 | 1 | 4 | 2.00 |
2 | Sunni Gale | 1 | 1 | 2 | 0.00 |
13 | Bryauna Batty | 1 | 1 | 2 | 2.00 |
17 | Lorelai “LiL Guy” Smith | 1 | 1 | 2 | 0.00 |
5 | Mason Sanders | 0 | 2 | 2 | 0.00 |
10 | Keisha Manness | 1 | 0 | 1 | 0.00 |
3 | Aubrey Smith | 0 | 1 | 1 | 0.00 |
7 | Brier Croft | 0 | 1 | 1 | 4.00 |
11 | Kayla Smith | 0 | 1 | 1 | 0.00 |
14 | Reese Kremer | 0 | 1 | 1 | 0.00 |
1 | Emma Urbanski | 0 | 0 | 0 | 0.00 |
4 | Ally Rintoul | 0 | 0 | 0 | 0.00 |
12 | Arlee Roder | 0 | 0 | 0 | 0.00 |
15 | Riley Braun | 0 | 0 | 0 | 0.00 |
18 | Kaylen Russett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gina Sanders |
Dennis Kremer |
Jen Batty |
Hayley Millar |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Alexa Bechard | 1 | 0 | 1 | 0.00 |
15 | Alivia Brown | 1 | 0 | 1 | 2.00 |
5 | Caelyn Tope | 0 | 1 | 1 | 0.00 |
7 | Julia Cummings | 0 | 1 | 1 | 0.00 |
10 | Harper Brull | 0 | 1 | 1 | 0.00 |
11 | Avalyn Vilaranda | 0 | 1 | 1 | 0.00 |
1 | Ayla Vandermeer | 0 | 0 | 0 | 0.00 |
4 | Lacey Sauve | 0 | 0 | 0 | 0.00 |
6 | Lauren Sparks | 0 | 0 | 0 | 0.00 |
8 | Finley Evers | 0 | 0 | 0 | 2.00 |
9 | Viana Vinagreiro | 0 | 0 | 0 | 0.00 |
16 | Isabelle Logan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dwayne Roberts |
Eric Vandermeer |
Nadeane Brull |
Paul Vilaranda |
No Officials Entered |