Richmond Hill Lightning U14A | 0 |
Sunderland Stingerz U14A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314200 | Sat, Nov. 11, 2023 1:00 PM | Ed Sackfield Arena North | Richmond Hill Lightning U14A | Sunderland Stingerz U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U14A | 0 | 0 | 0 | 0 | 0 |
Sunderland Stingerz U14A | 1 | 5 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U14A | 0 | 0 | 0 | 0 | 0 |
Sunderland Stingerz U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Richmond Hill Lightning U14A | -- |
Sunderland Stingerz U14A | -- |
Period 1 |
---|
Sunderland Stingerz U14A at 13:17 - #18 Addison Windebank from #88 Kaydence O'Grady |
Period 2 |
Sunderland Stingerz U14A at 11:49 - #16 Taylor Campbell |
Sunderland Stingerz U14A at 10:06 - #88 Kaydence O'Grady from #4 Kyla Keeler and #20 Kaylee Martin |
Sunderland Stingerz U14A at 7:49 - #88 Kaydence O'Grady from #97 Mackailyn Heggie |
Sunderland Stingerz U14A at 4:36 - #4 Kyla Keeler from #97 Mackailyn Heggie and #11 Mackenzie Vestby-Hayward |
Sunderland Stingerz U14A at 2:47 - #3 Kelby Parliament from #5 Katessa Mitchell and #16 Taylor Campbell |
Period 1 |
---|
Sunderland Stingerz U14A at 11:32 - #4 Kyla Keeler for Tripping |
Richmond Hill Lightning U14A at 10:23 - #64 Maya Stojanovic for Body Contact |
Sunderland Stingerz U14A at 9:15 - #8 Breanna Volpe for Body Contact |
Period 2 |
Sunderland Stingerz U14A at 1:09 - #4 Kyla Keeler for Body Contact |
Richmond Hill Lightning U14A at 0:33 - #25 Josie LeBel for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rachel Artenosi | 0 | 0 | 0 | 0.00 |
11 | Madison Dy | 0 | 0 | 0 | 0.00 |
12 | Francesca Salib | 0 | 0 | 0 | 0.00 |
19 | Kaitlyn Schlichter | 0 | 0 | 0 | 0.00 |
21 | Lily Metzger | 0 | 0 | 0 | 0.00 |
23 | Lily Gregory | 0 | 0 | 0 | 0.00 |
25 | Josie LeBel | 0 | 0 | 0 | 2.00 |
33 | Sidena Ho | 0 | 0 | 0 | 0.00 |
55 | Roanna Wells-Graham | 0 | 0 | 0 | 0.00 |
58 | Priya Dyer | 0 | 0 | 0 | 0.00 |
64 | Maya Stojanovic | 0 | 0 | 0 | 2.00 |
72 | Lauren Chen | 0 | 0 | 0 | 0.00 |
83 | Cailey Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Dyer |
Zenobia Schlichter |
Jennifer Chapman |
Jennifer Metzger |
Teagan Setterfield |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Kaydence O'Grady | 2 | 1 | 3 | 0.00 |
4 | Kyla Keeler | 1 | 1 | 2 | 4.00 |
16 | Taylor Campbell | 1 | 1 | 2 | 0.00 |
97 | Mackailyn Heggie | 0 | 2 | 2 | 0.00 |
3 | Kelby Parliament | 1 | 0 | 1 | 0.00 |
18 | Addison Windebank | 1 | 0 | 1 | 0.00 |
5 | Katessa Mitchell | 0 | 1 | 1 | 0.00 |
11 | Mackenzie Vestby-Hayward | 0 | 1 | 1 | 0.00 |
20 | Kaylee Martin | 0 | 1 | 1 | 0.00 |
1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
2 | Harlow Martin | 0 | 0 | 0 | 0.00 |
8 | Breanna Volpe | 0 | 0 | 0 | 2.00 |
9 | Delaney O'Grady | 0 | 0 | 0 | 0.00 |
28 | Aubrey Underwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Karsen Lewis |
Leah Mitchell |
Nicole Heggie |
Steve Lewis |
No Officials Entered |