Richmond Hill Lightning U14A | 0 |
Chatham Thunder U14A | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314207 | Sun, Nov. 19, 2023 11:45 AM | Tom Graham Arena East | Richmond Hill Lightning U14A | Chatham Thunder U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U14A | 0 | 0 | 0 | 0 | 0 |
Chatham Thunder U14A | 3 | 5 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U14A | 0 | 0 | 0 | 0 | 0 |
Chatham Thunder U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Richmond Hill Lightning U14A | -- |
Chatham Thunder U14A | -- |
Period 1 |
---|
Chatham Thunder U14A at 6:26 (PP) - #9 Viana Vinagreiro from #10 Harper Brull |
Chatham Thunder U14A at 5:27 (PP) - #16 Isabelle Logan from #7 Julia Cummings |
Chatham Thunder U14A at 4:40 (PP) - #7 Julia Cummings from #16 Isabelle Logan |
Period 2 |
Chatham Thunder U14A at 12:17 (PP) - #2 Alexa Bechard |
Chatham Thunder U14A at 7:49 - #10 Harper Brull from #2 Alexa Bechard and #9 Viana Vinagreiro |
Chatham Thunder U14A at 3:58 - #7 Julia Cummings from #16 Isabelle Logan |
Chatham Thunder U14A at 2:22 - #16 Isabelle Logan from #6 Lauren Sparks |
Chatham Thunder U14A at 1:33 - #2 Alexa Bechard from #10 Harper Brull |
Period 1 |
---|
Richmond Hill Lightning U14A at 8:13 - #12 Francesca Salib for Major Penalty |
Chatham Thunder U14A at 5:46 - #8 Finley Evers for Slashing |
Chatham Thunder U14A at 3:30 - #6 Lauren Sparks for Boarding |
Chatham Thunder U14A at 1:01 - #9 Viana Vinagreiro for Body Contact |
Period 2 |
Richmond Hill Lightning U14A at 13:33 - #11 Madison Dy for Interference |
Richmond Hill Lightning U14A at 12:17 - #55 Roanna Wells-Graham for Tripping |
Chatham Thunder U14A at 11:49 - #8 Finley Evers for Tripping |
Richmond Hill Lightning U14A at 9:07 - #21 Lily Metzger for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rachel Artenosi | 0 | 0 | 0 | 0.00 |
11 | Madison Dy | 0 | 0 | 0 | 2.00 |
12 | Francesca Salib | 0 | 0 | 0 | 4.00 |
13 | Rory Chan | 0 | 0 | 0 | 0.00 |
21 | Lily Metzger | 0 | 0 | 0 | 2.00 |
23 | Lily Gregory | 0 | 0 | 0 | 0.00 |
25 | Josie LeBel | 0 | 0 | 0 | 0.00 |
55 | Roanna Wells-Graham | 0 | 0 | 0 | 2.00 |
58 | Priya Dyer | 0 | 0 | 0 | 0.00 |
64 | Maya Stojanovic | 0 | 0 | 0 | 0.00 |
83 | Cailey Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer Metzger |
Scott Dyer |
Rob Salib |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Isabelle Logan | 2 | 2 | 4 | 0.00 |
2 | Alexa Bechard | 2 | 1 | 3 | 0.00 |
7 | Julia Cummings | 2 | 1 | 3 | 0.00 |
10 | Harper Brull | 1 | 2 | 3 | 0.00 |
9 | Viana Vinagreiro | 1 | 1 | 2 | 2.00 |
6 | Lauren Sparks | 0 | 1 | 1 | 2.00 |
1 | Ayla Vandermeer | 0 | 0 | 0 | 0.00 |
4 | Lacey Sauve | 0 | 0 | 0 | 0.00 |
5 | Caelyn Tope | 0 | 0 | 0 | 0.00 |
8 | Finley Evers | 0 | 0 | 0 | 4.00 |
11 | Avalyn Vilaranda | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Vandermeer |
Nadeane Brull |
Paul Vilaranda |
No Officials Entered |