Forest Xtreme U14A | 3 |
Mitchell Stingers U14A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314208 | Sun, Nov. 19, 2023 3:00 PM | Legacy Recreation Centre | Forest Xtreme U14A | Mitchell Stingers U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U14A | 0 | 3 | 0 | 0 | 3 |
Mitchell Stingers U14A | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Forest Xtreme U14A | 0 | 0 | 0 | 0 | 0 |
Mitchell Stingers U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Forest Xtreme U14A | -- |
Mitchell Stingers U14A | -- |
Period 1 |
---|
Mitchell Stingers U14A at 0:38 - #17 Rylan Anderson |
Period 2 |
Mitchell Stingers U14A at 10:53 - #14 Brynn Wolfe from #35 Kacey Graham and #77 Hallee Vosper |
Forest Xtreme U14A at 6:39 - #2 Sunni Gale from #17 Lorelai “LiL Guy†Smith |
Mitchell Stingers U14A at 5:17 - #91 Tayla Paulin from #56 Kate Nolan and #14 Brynn Wolfe |
Forest Xtreme U14A at 3:08 - #9 Julia McPherson from #7 Brier Croft |
Forest Xtreme U14A at 1:50 - #10 Keisha Manness from #13 Bryauna Batty |
Period 1 |
---|
Forest Xtreme U14A at 9:18 - #17 Lorelai “LiL Guy†Smith for Body Contact |
Forest Xtreme U14A at 4:32 - #14 Reese Kremer for Body Contact |
Period 2 |
Forest Xtreme U14A at 12:18 - #2 Sunni Gale for Body Contact |
Forest Xtreme U14A at 9:46 - #12 Arlee Roder for Slashing |
Mitchell Stingers U14A at 9:26 - #77 Hallee Vosper for Body Contact |
Forest Xtreme U14A at 5:57 - #12 Arlee Roder for Body Contact |
Forest Xtreme U14A at 4:52 - #7 Brier Croft for Delay of Game |
Mitchell Stingers U14A at 3:55 - #56 Kate Nolan for Rough Play |
Forest Xtreme U14A at 3:35 - #17 Lorelai “LiL Guy†Smith for Rough Play |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sunni Gale | 1 | 0 | 1 | 2.00 |
9 | Julia McPherson | 1 | 0 | 1 | 0.00 |
10 | Keisha Manness | 1 | 0 | 1 | 0.00 |
7 | Brier Croft | 0 | 1 | 1 | 2.00 |
13 | Bryauna Batty | 0 | 1 | 1 | 0.00 |
17 | Lorelai “LiL Guy” Smith | 0 | 1 | 1 | 4.00 |
1 | Emma Urbanski | 0 | 0 | 0 | 0.00 |
3 | Aubrey Smith | 0 | 0 | 0 | 0.00 |
4 | Ally Rintoul | 0 | 0 | 0 | 0.00 |
5 | Mason Sanders | 0 | 0 | 0 | 0.00 |
11 | Kayla Smith | 0 | 0 | 0 | 0.00 |
12 | Arlee Roder | 0 | 0 | 0 | 4.00 |
14 | Reese Kremer | 0 | 0 | 0 | 2.00 |
15 | Riley Braun | 0 | 0 | 0 | 0.00 |
18 | Kaylen Russett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dennis Kremer |
Jen Batty |
Hayley Millar |
Gina Sanders |
Aubrey Moffatt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Brynn Wolfe | 1 | 1 | 2 | 0.00 |
17 | Rylan Anderson | 1 | 0 | 1 | 0.00 |
91 | Tayla Paulin | 1 | 0 | 1 | 0.00 |
35 | Kacey Graham | 0 | 1 | 1 | 0.00 |
56 | Kate Nolan | 0 | 1 | 1 | 2.00 |
77 | Hallee Vosper | 0 | 1 | 1 | 2.00 |
1 | Devanne Frayne | 0 | 0 | 0 | 0.00 |
2 | Blair Christie | 0 | 0 | 0 | 0.00 |
3 | Kathryn Ridder | 0 | 0 | 0 | 0.00 |
21 | Ava Mahon | 0 | 0 | 0 | 0.00 |
24 | Olivia Schoonderwoerd | 0 | 0 | 0 | 0.00 |
28 | Rhylee Chessell | 0 | 0 | 0 | 0.00 |
63 | Lily Hollestelle-Black | 0 | 0 | 0 | 0.00 |
70 | Julia Schoonderwoerd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lindsey Van den Hengel |
Lori Chessell |
Tom Reidy |
No Officials Entered |