Barrie Blizzard U14A | 2 |
Chatham Thunder U14A | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314210 | Sun, Nov. 19, 2023 4:00 PM | Stroud-Innisfil Community Centre | Barrie Blizzard U14A | Chatham Thunder U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard U14A | 1 | 1 | 0 | 0 | 2 |
Chatham Thunder U14A | 5 | 2 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie Blizzard U14A | 0 | 0 | 0 | 0 | 0 |
Chatham Thunder U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie Blizzard U14A | -- |
Chatham Thunder U14A | -- |
Period 1 |
---|
Chatham Thunder U14A at 13:50 - #2 Alexa Bechard from #9 Viana Vinagreiro |
Chatham Thunder U14A at 11:00 - #2 Alexa Bechard from #5 Caelyn Tope |
Chatham Thunder U14A at 10:31 - #8 Finley Evers from #7 Julia Cummings and #11 Avalyn Vilaranda |
Chatham Thunder U14A at 9:15 - #8 Finley Evers from #4 Lacey Sauve and #7 Julia Cummings |
Chatham Thunder U14A at 5:13 - #7 Julia Cummings |
Barrie Blizzard U14A at 1:26 - #37 Annabelle Croucher |
Period 2 |
Barrie Blizzard U14A at 12:12 - #3 Sophie Geoghegan |
Chatham Thunder U14A at 11:34 - #10 Harper Brull from #8 Finley Evers |
Chatham Thunder U14A at 10:23 - #4 Lacey Sauve from #16 Isabelle Logan |
Period 1 |
---|
Chatham Thunder U14A at 11:27 - #10 Harper Brull for High Sticking |
Chatham Thunder U14A at 4:07 - #6 Lauren Sparks for Tripping |
Chatham Thunder U14A at 3:47 - #8 Finley Evers for Slashing |
Period 2 |
Barrie Blizzard U14A at 14:46 - #14 Addyson Cadeau for Interference |
Barrie Blizzard U14A at 10:47 - #35 Cali Arseneau for Body Contact |
Chatham Thunder U14A at 9:47 - #8 Finley Evers for Tripping |
Barrie Blizzard U14A at 9:28 - #12 Chloe Bowers for Charging |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sophie Geoghegan | 1 | 0 | 1 | 0.00 |
37 | Annabelle Croucher | 1 | 0 | 1 | 0.00 |
1 | Shelby Gunter | 0 | 0 | 0 | 0.00 |
4 | Abigale Chandler | 0 | 0 | 0 | 0.00 |
6 | Jade Segee | 0 | 0 | 0 | 0.00 |
8 | Charlotte Dignard | 0 | 0 | 0 | 0.00 |
12 | Chloe Bowers | 0 | 0 | 0 | 2.00 |
13 | Cassidy Van Lierop | 0 | 0 | 0 | 0.00 |
14 | Addyson Cadeau | 0 | 0 | 0 | 2.00 |
16 | Maeven O'Ryan | 0 | 0 | 0 | 0.00 |
35 | Cali Arseneau | 0 | 0 | 0 | 2.00 |
36 | Kalli Ferguson | 0 | 0 | 0 | 0.00 |
38 | Mia Oliveira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steve Cadeau |
Peter Chandler |
Rob Segee |
Angela O'Ryan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Finley Evers | 2 | 1 | 3 | 4.00 |
7 | Julia Cummings | 1 | 2 | 3 | 0.00 |
2 | Alexa Bechard | 2 | 0 | 2 | 0.00 |
4 | Lacey Sauve | 1 | 1 | 2 | 0.00 |
10 | Harper Brull | 1 | 0 | 1 | 2.00 |
5 | Caelyn Tope | 0 | 1 | 1 | 0.00 |
9 | Viana Vinagreiro | 0 | 1 | 1 | 0.00 |
11 | Avalyn Vilaranda | 0 | 1 | 1 | 0.00 |
16 | Isabelle Logan | 0 | 1 | 1 | 0.00 |
1 | Ayla Vandermeer | 0 | 0 | 0 | 0.00 |
6 | Lauren Sparks | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Vandermeer |
Nadeane Brull |
Paul Vilaranda |
No Officials Entered |