Sunderland Stingerz U14A | 9 |
Richmond Hill Lightning U14A | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314211 | Sun, Nov. 19, 2023 5:00 PM | Sunderland-Brock Memorial Arena | Sunderland Stingerz U14A | Richmond Hill Lightning U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz U14A | 5 | 4 | 0 | 0 | 9 |
Richmond Hill Lightning U14A | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz U14A | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunderland Stingerz U14A | -- |
Richmond Hill Lightning U14A | -- |
Period 1 |
---|
Richmond Hill Lightning U14A at 14:08 - #11 Madison Dy from #13 Kaitlyn Schlichter |
Sunderland Stingerz U14A at 5:48 - #88 Kaydence O'Grady |
Sunderland Stingerz U14A at 5:31 - #3 Kelby Parliament from #2 Harlow Martin and #5 Katessa Mitchell |
Sunderland Stingerz U14A at 3:07 - #97 Mackailyn Heggie |
Sunderland Stingerz U14A at 2:31 - #3 Kelby Parliament from #2 Harlow Martin |
Sunderland Stingerz U14A at 0:45 - #88 Kaydence O'Grady from #97 Mackailyn Heggie |
Period 2 |
Sunderland Stingerz U14A at 14:46 - #5 Katessa Mitchell from #3 Kelby Parliament |
Sunderland Stingerz U14A at 9:50 - #8 Breanna Volpe |
Sunderland Stingerz U14A at 7:19 - #2 Harlow Martin from #88 Kaydence O'Grady |
Sunderland Stingerz U14A at 4:59 - #16 Taylor Campbell from #2 Harlow Martin |
Period 1 |
---|
Richmond Hill Lightning U14A at 10:09 - #11 Madison Dy for Body Contact |
Period 2 |
Richmond Hill Lightning U14A at 1:04 - #12 Francesca Salib for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Harlow Martin | 1 | 3 | 4 | 0.00 |
3 | Kelby Parliament | 2 | 1 | 3 | 0.00 |
88 | Kaydence O'Grady | 2 | 1 | 3 | 0.00 |
5 | Katessa Mitchell | 1 | 1 | 2 | 0.00 |
97 | Mackailyn Heggie | 1 | 1 | 2 | 0.00 |
8 | Breanna Volpe | 1 | 0 | 1 | 0.00 |
16 | Taylor Campbell | 1 | 0 | 1 | 0.00 |
1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
9 | Delaney O'Grady | 0 | 0 | 0 | 0.00 |
11 | Mackenzie Vestby-Hayward | 0 | 0 | 0 | 0.00 |
18 | Addison Windebank | 0 | 0 | 0 | 0.00 |
20 | Kaylee Martin | 0 | 0 | 0 | 0.00 |
28 | Aubrey Underwood | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Leah Mitchell |
Steve Lewis |
Nicole Heggie |
Derrick O’Grady |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Madison Dy | 1 | 0 | 1 | 2.00 |
13 | Kaitlyn Schlichter | 0 | 1 | 1 | 0.00 |
1 | Cailey Lee | 0 | 0 | 0 | 0.00 |
6 | Rachel Artenosi | 0 | 0 | 0 | 0.00 |
12 | Francesca Salib | 0 | 0 | 0 | 2.00 |
12 | Lily Metzger | 0 | 0 | 0 | 0.00 |
23 | Lily Gregory | 0 | 0 | 0 | 0.00 |
25 | Josie LeBel | 0 | 0 | 0 | 0.00 |
33 | Sidena Ho | 0 | 0 | 0 | 0.00 |
55 | Roanna Wells-Graham | 0 | 0 | 0 | 0.00 |
58 | Priya Dyer | 0 | 0 | 0 | 0.00 |
64 | Maya Stojanovic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Dyer |
Zenobia Schlichter |
Rob Salib |
No Officials Entered |