Richmond Hill Lightning U14A | 0 |
Barrie Blizzard U14A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314213 | Sat, Dec. 16, 2023 2:00 PM | Ed Sackfield Arena North | Richmond Hill Lightning U14A | Barrie Blizzard U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U14A | 0 | 0 | 0 | 0 | 0 |
Barrie Blizzard U14A | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Richmond Hill Lightning U14A | 0 | 0 | 0 | 0 | 0 |
Barrie Blizzard U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Richmond Hill Lightning U14A | -- |
Barrie Blizzard U14A | -- |
Period 1 |
---|
Barrie Blizzard U14A at 14:50 - #36 Kalli Ferguson from #35 Cali Arseneau and #6 Jade Segee |
Barrie Blizzard U14A at 14:49 - #8 Charlotte Dignard from #37 Annabelle Croucher and #38 Mia Oliveira |
Barrie Blizzard U14A at 12:04 - #37 Annabelle Croucher |
Period 2 |
Barrie Blizzard U14A at 13:58 - #37 Annabelle Croucher from #38 Mia Oliveira and #8 Charlotte Dignard |
Barrie Blizzard U14A at 6:36 - #8 Charlotte Dignard from #16 Maeven O'Ryan and #6 Jade Segee |
Barrie Blizzard U14A at 3:47 - #12 Chloe Bowers |
Period 1 |
---|
Barrie Blizzard U14A at 10:42 - #12 Chloe Bowers for Body Contact |
Barrie Blizzard U14A at 10:07 - #37 Annabelle Croucher for Body Contact |
Period 2 |
Barrie Blizzard U14A at 8:08 - #37 Annabelle Croucher for Body Contact |
Richmond Hill Lightning U14A at 5:30 - #19 Kaitlyn Schlichter for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Madison Dy | 0 | 0 | 0 | 0.00 |
12 | Francesca Salib | 0 | 0 | 0 | 0.00 |
13 | Rory Chan | 0 | 0 | 0 | 0.00 |
19 | Kaitlyn Schlichter | 0 | 0 | 0 | 2.00 |
21 | Lily Metzger | 0 | 0 | 0 | 0.00 |
25 | Josie LeBel | 0 | 0 | 0 | 0.00 |
33 | Sidena Ho | 0 | 0 | 0 | 0.00 |
37 | Rachel Artenosi | 0 | 0 | 0 | 0.00 |
55 | Roanna Wells-Graham | 0 | 0 | 0 | 0.00 |
58 | Priya Dyer | 0 | 0 | 0 | 0.00 |
64 | Maya Stojanovic | 0 | 0 | 0 | 0.00 |
83 | Cailey Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Dyer |
Zenobia Schlichter |
Rob Salib |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Charlotte Dignard | 2 | 1 | 3 | 0.00 |
37 | Annabelle Croucher | 2 | 1 | 3 | 4.00 |
6 | Jade Segee | 0 | 2 | 2 | 0.00 |
38 | Mia Oliveira | 0 | 2 | 2 | 0.00 |
12 | Chloe Bowers | 1 | 0 | 1 | 2.00 |
36 | Kalli Ferguson | 1 | 0 | 1 | 0.00 |
16 | Maeven O'Ryan | 0 | 1 | 1 | 0.00 |
35 | Cali Arseneau | 0 | 1 | 1 | 0.00 |
1 | Shelby Gunter | 0 | 0 | 0 | 0.00 |
3 | Sophie Geoghegan | 0 | 0 | 0 | 0.00 |
13 | Cassidy Van Lierop | 0 | 0 | 0 | 0.00 |
14 | Addyson Cadeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob Segee |
Steve Cadeau |
Angela O'Ryan |
Dora [none], Referee |