Sunderland Stingerz U14A | 7 |
Barrie Blizzard U14A | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314221 | Sat, Jan. 27, 2024 11:00 AM | Sunderland-Brock Memorial Arena | Sunderland Stingerz U14A | Barrie Blizzard U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz U14A | 4 | 4 | 0 | 0 | 8 |
Barrie Blizzard U14A | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz U14A | 0 | 0 | 0 | 0 | 0 |
Barrie Blizzard U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunderland Stingerz U14A | -- |
Barrie Blizzard U14A | -- |
Period 1 |
---|
Sunderland Stingerz U14A at 13:55 - #16 Taylor Campbell from #5 Katessa Mitchell and #20 Kaylee Martin |
Sunderland Stingerz U14A at 10:16 - #4 Kyla Keeler from #11 Mackenzie Vestby-Hayward and #97 Mackailyn Heggie |
Sunderland Stingerz U14A at 7:05 - #4 Kyla Keeler from #97 Mackailyn Heggie and #5 Katessa Mitchell |
Sunderland Stingerz U14A at 6:25 - #88 Kaydence O'Grady from #16 Taylor Campbell and #3 Kelby Parliament |
Period 2 |
Sunderland Stingerz U14A at 9:37 - #9 Delaney O'Grady from #18 Addison Windebank and #16 Taylor Campbell |
Sunderland Stingerz U14A at 8:52 - #28 Aubrey Underwood from #3 Kelby Parliament and #11 Mackenzie Vestby-Hayward |
Sunderland Stingerz U14A at 5:59 - #8 Breanna Volpe from #16 Taylor Campbell and #3 Kelby Parliament |
Sunderland Stingerz U14A at 5:24 - #20 Kaylee Martin |
Period 1 |
---|
Sunderland Stingerz U14A at 14:28 - #88 Kaydence O'Grady for Body Contact |
Barrie Blizzard U14A at 12:04 - #12 Chloe Bowers for Slashing |
Sunderland Stingerz U14A at 9:20 - #16 Taylor Campbell for Tripping |
Sunderland Stingerz U14A at 4:31 - #97 Mackailyn Heggie for Hooking |
Barrie Blizzard U14A at 3:09 - #35 Cali Arseneau for Body Contact |
Period 2 |
Sunderland Stingerz U14A at 14:19 - #4 Kyla Keeler for Boarding |
Barrie Blizzard U14A at 11:06 - #13 Cassidy Van Lierop for Tripping |
Sunderland Stingerz U14A at 10:34 - #4 Kyla Keeler for Tripping |
Sunderland Stingerz U14A at 7:33 - #5 Katessa Mitchell for Tripping |
Barrie Blizzard U14A at 3:26 - #12 Chloe Bowers for Body Contact |
Sunderland Stingerz U14A at 1:31 - #11 Mackenzie Vestby-Hayward for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Taylor Campbell | 1 | 3 | 4 | 2.00 |
3 | Kelby Parliament | 0 | 3 | 3 | 0.00 |
4 | Kyla Keeler | 2 | 0 | 2 | 4.00 |
20 | Kaylee Martin | 1 | 1 | 2 | 0.00 |
5 | Katessa Mitchell | 0 | 2 | 2 | 2.00 |
11 | Mackenzie Vestby-Hayward | 0 | 2 | 2 | 2.00 |
97 | Mackailyn Heggie | 0 | 2 | 2 | 2.00 |
8 | Breanna Volpe | 1 | 0 | 1 | 0.00 |
9 | Delaney O'Grady | 1 | 0 | 1 | 0.00 |
28 | Aubrey Underwood | 1 | 0 | 1 | 0.00 |
88 | Kaydence O'Grady | 1 | 0 | 1 | 2.00 |
18 | Addison Windebank | 0 | 1 | 1 | 0.00 |
1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
2 | Harlow Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Karsen Lewis |
Nicole Heggie |
Steve Lewis |
Holly Whynot |
Leah Mitchell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Shelby Gunter | 0 | 0 | 0 | 0.00 |
3 | Sophie Geoghegan | 0 | 0 | 0 | 0.00 |
4 | Abigale Chandler | 0 | 0 | 0 | 0.00 |
6 | Jade Segee | 0 | 0 | 0 | 0.00 |
8 | Charlotte Dignard | 0 | 0 | 0 | 0.00 |
12 | Chloe Bowers | 0 | 0 | 0 | 4.00 |
13 | Cassidy Van Lierop | 0 | 0 | 0 | 2.00 |
14 | Addyson Cadeau | 0 | 0 | 0 | 0.00 |
16 | Maeven O'Ryan | 0 | 0 | 0 | 0.00 |
35 | Cali Arseneau | 0 | 0 | 0 | 2.00 |
36 | Kalli Ferguson | 0 | 0 | 0 | 0.00 |
37 | Annabelle Croucher | 0 | 0 | 0 | 0.00 |
38 | Mia Oliveira | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steve Cadeau |
Peter Chandler |
Amy Williams, Official |