Cambridge Turbos U14A | 8 |
Ajax Pickering Power U14A | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2314226 | Sat, Dec. 16, 2023 3:00 PM | Karl Homuth Arena | Cambridge Turbos U14A | Ajax Pickering Power U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos U14A | 4 | 4 | 0 | 0 | 8 |
Ajax Pickering Power U14A | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos U14A | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cambridge Turbos U14A | -- |
Ajax Pickering Power U14A | -- |
Period 1 |
---|
Ajax Pickering Power U14A at 14:03 - #67 Ava Daji |
Cambridge Turbos U14A at 12:24 - #2 Emma Marchand |
Cambridge Turbos U14A at 10:35 - #3 Madison Guia Pereira from #12 Maya Hoard |
Cambridge Turbos U14A at 9:11 - #3 Madison Guia Pereira from #2 Emma Marchand |
Ajax Pickering Power U14A at 2:25 - #17 Allison McMahon from #77 Olive Kuuter |
Cambridge Turbos U14A at 1:49 - #13 Lauryn Whissell from #17 Reese Burns and #2 Emma Marchand |
Ajax Pickering Power U14A at 0:32 - #2 Lily Leggett from #9 Clair Wells |
Period 2 |
Cambridge Turbos U14A at 11:02 - #3 Madison Guia Pereira from #12 Maya Hoard and #2 Emma Marchand |
Ajax Pickering Power U14A at 5:58 - #17 Allison McMahon from #77 Olive Kuuter and #67 Ava Daji |
Cambridge Turbos U14A at 5:06 - #4 Charlee Parsons from #17 Reese Burns and #15 Kaylee Conlon |
Cambridge Turbos U14A at 3:45 - #3 Madison Guia Pereira |
Cambridge Turbos U14A at 2:05 - #8 Reese Hyndman from #13 Lauryn Whissell and #15 Kaylee Conlon |
Period 1 |
---|
Cambridge Turbos U14A at 40:43 - #13 Lauryn Whissell for Boarding |
Ajax Pickering Power U14A at 5:41 - #77 Olive Kuuter for Tripping |
Period 2 |
Ajax Pickering Power U14A at 8:25 - #11 Keira Dewar for Body Contact |
Ajax Pickering Power U14A at 2:05 - #77 Olive Kuuter for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Madison Guia Pereira | 4 | 0 | 4 | 0.00 |
2 | Emma Marchand | 1 | 3 | 4 | 0.00 |
13 | Lauryn Whissell | 1 | 1 | 2 | 2.00 |
12 | Maya Hoard | 0 | 2 | 2 | 0.00 |
15 | Kaylee Conlon | 0 | 2 | 2 | 0.00 |
17 | Reese Burns | 0 | 2 | 2 | 0.00 |
4 | Charlee Parsons | 1 | 0 | 1 | 0.00 |
8 | Reese Hyndman | 1 | 0 | 1 | 0.00 |
7 | Sopie Reading | 0 | 0 | 0 | 0.00 |
9 | Madelyn Eaton | 0 | 0 | 0 | 0.00 |
11 | Kenzie Amer | 0 | 0 | 0 | 0.00 |
16 | Allie Stotegraaf | 0 | 0 | 0 | 0.00 |
36 | Lydia Hergott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent Pedersen |
Darryl Parsons |
Michelle Whissell |
Sarah Pedersen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Allison McMahon | 2 | 0 | 2 | 0.00 |
67 | Ava Daji | 1 | 1 | 2 | 0.00 |
77 | Olive Kuuter | 0 | 2 | 2 | 4.00 |
2 | Lily Leggett | 1 | 0 | 1 | 0.00 |
9 | Clair Wells | 0 | 1 | 1 | 0.00 |
11 | Keira Dewar | 0 | 0 | 0 | 2.00 |
15 | Brooke Forrester | 0 | 0 | 0 | 0.00 |
22 | Charlotte Sampson (AP) | 0 | 0 | 0 | 0.00 |
24 | Ashley Villeneuve | 0 | 0 | 0 | 0.00 |
71 | Brinley Bishop | 0 | 0 | 0 | 0.00 |
99 | Alexandra Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Butler |
Brian Villeneuve |
Jake Kempenaar |
Julia Whissell, On ice official |