Burlington U16A | 2 |
Forest U16A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 07, 2025 7:15 PM | Kinsmen Arena A London | Burlington U16A | Forest U16A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington U16A | 0 | 0 | 0 | 0 | 0 |
| Forest U16A | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington U16A | 0 | 0 | 0 | 0 | 0 |
| Forest U16A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington U16A | -- |
| Forest U16A | -- |
| Period 1 |
|---|
| Forest U16A at 12:58 - #11 Mason Sanders from #10 Arlee Roder and #3 Kathryn Ridder |
| Forest U16A at 12:41 - #2 Sunni Gale from #5 Ellyot Schoonjans |
| Forest U16A at 11:26 - #7 Brier Croft from #8 Emilia Whitehead |
| Period 2 |
| Burlington U16A at 4:53 - #4 Sophie Kalmar |
| Burlington U16A at 3:38 - #77 Luana Meleca from #27 Callie McClung |
| Forest U16A at 2:35 - #9 Julia McPherson |
| Period 1 |
|---|
| Forest U16A at 10:06 - #11 Mason Sanders for Hooking |
| Forest U16A at 6:06 - #4 Ally Rintoul for High Sticking |
| Burlington U16A at 5:37 - #16 Kina Kaus for Body Contact |
| Period 2 |
| Burlington U16A at 2:35 - #3 Adelyn Westveer for Holding |
| Burlington U16A at 0:41 - #27 Callie McClung for Hooking |
| Burlington U16A at 0:01 - #88 Reese Hyndman for Major Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sophie Kalmar | 1 | 0 | 1 | 0.00 |
| 77 | Luana Meleca | 1 | 0 | 1 | 0.00 |
| 27 | Callie McClung | 0 | 1 | 1 | 2.00 |
| 2 | Payton Robinson | 0 | 0 | 0 | 0.00 |
| 3 | Adelyn Westveer | 0 | 0 | 0 | 2.00 |
| 5 | Karina Ronchin | 0 | 0 | 0 | 0.00 |
| 14 | Brooke Oestreicher | 0 | 0 | 0 | 0.00 |
| 16 | Kina Kaus | 0 | 0 | 0 | 2.00 |
| 17 | Emmeline Jeffrey | 0 | 0 | 0 | 0.00 |
| 18 | Emilie Green | 0 | 0 | 0 | 0.00 |
| 33 | Ava Sturgeon | 0 | 0 | 0 | 0.00 |
| 34 | Josie LeBel | 0 | 0 | 0 | 0.00 |
| 40 | Abby Ferreira | 0 | 0 | 0 | 0.00 |
| 88 | Reese Hyndman | 0 | 0 | 0 | 4.00 |
| 99 | Isla Farquhar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Addison Jeffrey |
| John Hyndman |
| Stephanie Westveer |
| Tonya Robinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sunni Gale | 1 | 0 | 1 | 0.00 |
| 7 | Brier Croft | 1 | 0 | 1 | 0.00 |
| 9 | Julia McPherson | 1 | 0 | 1 | 0.00 |
| 11 | Mason Sanders | 1 | 0 | 1 | 2.00 |
| 3 | Kathryn Ridder | 0 | 1 | 1 | 0.00 |
| 5 | Ellyot Schoonjans | 0 | 1 | 1 | 0.00 |
| 8 | Emilia Whitehead | 0 | 1 | 1 | 0.00 |
| 10 | Arlee Roder | 0 | 1 | 1 | 0.00 |
| 1 | Emma Urbanski | 0 | 0 | 0 | 0.00 |
| 4 | Ally Rintoul | 0 | 0 | 0 | 2.00 |
| 12 | Riley Braun | 0 | 0 | 0 | 0.00 |
| 14 | Reese Kremer | 0 | 0 | 0 | 0.00 |
| 16 | Skyla Willemse | 0 | 0 | 0 | 0.00 |
| 18 | Rachel-Jacqueline Hunt | 0 | 0 | 0 | 0.00 |
| 19 | Aubrey Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dennis Kremer |
| Garrett Hunt |
| Gina Sanders |
| Hayley Millar |
| Jodie Hannen, referee |