U19AA - Mississauga U19AA
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Mississauga U19AA | Great Lakes Ringette League - U19AA | 13 | 18 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
2023-2024 | Richmond Hill Lightning U16A | Great Lakes Ringette League - U16A | 13 | 19 | 34 | 4 | 38 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 22.0 |
2023-2024 | Richmond Hill Lightning U19A | Great Lakes Ringette League - U19A | 3 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Richmond Hill U16A | Great Lakes Ringette League - U16A | 13 | 19 | 10 | 3 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022-2023 | MarkhamStouffville U16A | Great Lakes Ringette League - U16A | 62 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Mississauga U19AA | Swift, Kate | 18 | 5 | 4 | 9 | 0.50 | 0.28 | 0.22 | 1 | 0 | 0 | 20.0 |
Game By Game GLRL
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 5 | 0 |
Cross Checking | 2.00 | 1 | 0 |
Delay of Game | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Interference | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |