U16A - Richmond Hill U16A
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Richmond Hill U16A | Great Lakes Ringette League - U16A | 99 | 16 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 1 | 2 | 1 | 44.0 |
| 2024-2025 | Richmond Hill U14AA | Great Lakes Ringette League - U14AA | 99 | 18 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
| 2024-2025 | Richmond Hill U16A | Great Lakes Ringette League - U16A | 99 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Richmond Hill Lightning U14AA | Great Lakes Ringette League - U14AA | 15 | 18 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
| 2022-2023 | Richmond Hill U12A | Great Lakes Ringette League - U12A | 15 | 19 | 20 | 24 | 44 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021-2022 | U12A - Richmond Hill | Great Lakes Ringette League - U12A | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 99 | Richmond Hill U16A | Young, Jaclynne | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game GLRL