U19A - Forest U19A




#20 Isabelle Stewart

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Forest U19A Great Lakes Ringette League - U19A 20 19 6 3 9 0.00 0.00 0.00 0 0 1 18.0
2024-2025 Forest U16A Great Lakes Ringette League - U16A 3 20 17 13 30 0.00 0.00 0.00 0 0 1 26.0
2023-2024 Forest Xtreme U16A Great Lakes Ringette League - U16A 3 20 16 12 28 0.00 0.00 0.00 0 1 0 28.0
2022-2023 Forest U14A Great Lakes Ringette League - U14A 12 20 40 22 62 0.00 0.00 0.00 0 1 0 28.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Forest U19A Stewart, Isabelle 19 6 3 9 0.47 0.32 0.16 0 0 1 18.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
10/11/2025 vs Mississauga U19A 1 0 1 0 0 0 0 0
10/25/2025 @ Paris U19A 0 0 0 0 0 0 2 0
10/25/2025 @ London U19A 0 0 0 0 0 0 0 0
11/2/2025 vs Guelph U19A 0 1 1 0 0 0 0 0
11/22/2025 @ Waterloo U19A 0 0 0 0 0 0 0 0
11/29/2025 @ Mississauga U19A 0 0 0 0 0 0 0 0
11/29/2025 @ Burlington U19A 0 0 0 0 0 0 4 0
11/30/2025 vs Waterloo U19A 0 1 1 0 0 0 0 0
12/20/2025 @ Guelph U19A 1 0 1 0 0 1 0 0
12/21/2025 vs Dorchester U19A 0 1 1 0 0 0 4 0
1/10/2026 @ Dorchester U19A 2 0 2 0 0 0 0 0
2/1/2026 vs Dorchester U19A 0 0 0 0 0 0 4 0
2/14/2026 @ Dorchester U19A 1 0 1 0 0 0 0 0
2/15/2026 @ London U19A 0 0 0 0 0 0 2 0
2/22/2026 vs Paris U19A 0 0 0 0 0 0 0 0
2/28/2026 @ Waterloo U19A 0 0 0 0 0 0 0 0
3/1/2026 vs London U19A 1 0 1 0 0 0 2 0
3/7/2026 vs Paris U19A 0 0 0 0 0 0 0 0
3/9/2026 vs London U19A 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 2 0
Hooking 2.00 3 0
Interference 2.00 1 0
Slashing 2.00 1 0
Tripping 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information