U19A - Paris U19A




#24 Lauren Houser

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Paris U19A Great Lakes Ringette League - U19A 24 20 2 1 3 0.00 0.00 0.00 0 0 1 6.0
2024-2025 Burlington U16AA Great Lakes Ringette League - U16AA 24 20 2 10 12 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Paris Thunder U16A Great Lakes Ringette League - U16A 11 20 1 4 5 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Cambridge U14A Great Lakes Ringette League - U14A 10 20 9 9 18 0.00 0.00 0.00 1 0 0 12.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
24 Paris U19A Houser, Lauren 20 2 1 3 0.15 0.10 0.05 0 0 1 6.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2025 vs Burlington U19A 0 0 0 0 0 0 0 0
10/11/2025 @ Richmond Hill U19A 0 0 0 0 0 0 0 0
10/19/2025 @ Burlington U19A 0 0 0 0 0 0 0 0
10/25/2025 vs Forest U19A 1 0 1 0 0 0 0 0
11/1/2025 @ London U19A 0 0 0 0 0 0 0 0
11/30/2025 vs Oshawa U19A 0 0 0 0 0 0 0 0
12/14/2025 vs Dorchester U19A 0 0 0 0 0 0 2 0
12/21/2025 @ Oshawa U19A 1 0 1 0 0 1 0 0
12/21/2025 @ Sunderland U19A 0 0 0 0 0 0 0 0
1/11/2026 vs Waterloo U19A 0 0 0 0 0 0 0 0
1/17/2026 vs Sudbury U19A 0 0 0 0 0 0 0 0
1/18/2026 vs Guelph U19A 0 0 0 0 0 0 0 0
1/31/2026 @ Dorchester U19A 0 0 0 0 0 0 0 0
2/1/2026 vs London U19A 0 0 0 0 0 0 0 0
2/8/2026 vs Mississauga U19A 0 0 0 0 0 0 0 0
2/21/2026 @ Waterloo U19A 0 0 0 0 0 0 2 0
2/22/2026 @ Forest U19A 0 0 0 0 0 0 2 0
2/28/2026 @ Mississauga U19A 0 0 0 0 0 0 0 0
3/1/2026 vs Dorchester U19A 0 1 1 0 0 0 0 0
3/7/2026 @ Forest U19A 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 1 0
Tripping 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information