U16AA - Burlington U16AA




#71 Juliana Ferrante

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Burlington U16AA Great Lakes Ringette League - U16AA 71 19 5 11 16 0.00 0.00 0.00 1 0 0 2.0
2024-2025 Richmond Hill U14AA Great Lakes Ringette League - U14AA 71 18 6 17 23 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Etobicoke Stingers U14A Great Lakes Ringette League - U14A 12 19 6 4 10 0.00 0.00 0.00 0 0 0 6.0
2022-2023 Etobicoke U12A Great Lakes Ringette League - U12A 12 19 29 12 41 0.00 0.00 0.00 1 0 0 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
71 Burlington U16AA Ferrante, Juliana 19 5 11 16 0.84 0.26 0.58 1 0 0 2.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
9/6/2025 @ Richmond Hill U16AA 0 0 0 0 0 0 0 0
9/13/2025 vs Waterloo U16AA 0 0 0 0 0 0 0 0
9/20/2025 @ Waterloo U16AA 0 0 0 0 0 0 0 0
9/21/2025 vs Whitby U16AA 0 2 2 0 0 0 0 0
9/27/2025 vs Richmond Hill U16AA 1 2 3 0 0 0 0 0
9/27/2025 vs Waterloo U16AA 0 0 0 0 0 0 0 0
10/19/2025 @ Richmond Hill U16AA 0 1 1 0 0 0 0 0
10/19/2025 @ Waterloo U16AA 1 0 1 0 0 0 0 0
10/25/2025 @ Whitby U16AA 0 1 1 0 0 0 0 0
11/22/2025 @ Whitby U16AA 0 0 0 0 0 0 0 0
11/23/2025 vs London U16AA 0 0 0 0 0 0 0 0
11/29/2025 vs London U16AA 0 2 2 0 0 0 0 0
12/13/2025 vs Waterloo U16AA 0 1 1 0 0 0 0 0
12/14/2025 @ London U16AA 1 0 1 1 0 0 0 0
1/17/2026 vs Richmond Hill U16AA 0 1 1 0 0 0 0 0
1/18/2026 vs Whitby U16AA 0 1 1 0 0 0 2 0
2/7/2026 vs London U16AA 1 0 1 0 0 0 0 0
2/15/2026 @ Whitby U16AA 0 0 0 0 0 0 0 0
3/1/2026 @ London U16AA 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Unsportsmanlike conduct 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information