U16AA - Waterloo U16AA




#10 Tayva Halstead

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Waterloo U16AA Great Lakes Ringette League - U16AA 10 18 12 13 25 0.00 0.00 0.00 0 0 2 14.0
2024-2025 Waterloo U16A Great Lakes Ringette League - U16A 29 20 21 14 35 0.00 0.00 0.00 1 1 1 20.0
2023-2024 Kitchener Wildcats U14AA Great Lakes Ringette League - U14AA 16 20 8 9 17 0.00 0.00 0.00 0 0 1 14.0
2022-2023 Waterloo U14A Great Lakes Ringette League - U14A 4 19 14 7 21 0.00 0.00 0.00 1 0 1 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Waterloo U16AA Halstead, Tayva 18 12 13 25 1.39 0.67 0.72 0 0 2 14.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
9/6/2025 vs Whitby U16AA 0 2 2 0 0 0 0 0
9/6/2025 vs Richmond Hill U16AA 1 0 1 0 0 0 0 0
9/13/2025 @ Burlington U16AA 1 1 2 0 0 0 0 0
9/13/2025 @ Whitby U16AA 2 0 2 0 0 0 2 0
9/20/2025 vs Burlington U16AA 0 1 1 0 0 0 0 0
9/27/2025 @ London U16AA 0 1 1 0 0 0 2 0
9/27/2025 @ Burlington U16AA 0 0 0 0 0 0 0 0
10/19/2025 vs Burlington U16AA 5 0 5 0 0 1 0 0
11/22/2025 vs London U16AA 0 2 2 0 0 0 2 0
1/4/2026 @ London U16AA 0 0 0 0 0 0 2 0
1/17/2026 vs Richmond Hill U16AA 0 0 0 0 0 0 0 0
1/24/2026 vs Whitby U16AA 1 0 1 0 0 0 0 0
2/14/2026 @ Whitby U16AA 2 2 4 0 0 1 2 0
2/14/2026 @ Richmond Hill U16AA 0 0 0 0 0 0 0 0
2/15/2026 @ London U16AA 0 1 1 0 0 0 2 0
2/21/2026 vs London U16AA 0 1 1 0 0 0 2 0
2/28/2026 @ Richmond Hill U16AA 0 0 0 0 0 0 0 0
3/10/2026 vs London U16AA 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding 2.00 2 0
Body Contact 2.00 1 0
Slashing 2.00 1 0
Tripping 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information