U16AA - London U16AA




#6 Miya Sutcliffe

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Kitchener U19AA Great Lakes Ringette League - U19AA 13 20 11 11 22 0.00 0.00 0.00 0 0 0 12.0
2023-2024 London Lynx U16AA Great Lakes Ringette League - U16AA 6 20 22 17 39 0.00 0.00 0.00 3 0 1 28.0
2022-2023 London U16AA Great Lakes Ringette League - U16AA 6 19 6 7 13 0.00 0.00 0.00 1 0 0 26.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 London U16AA Sutcliffe, Miya 19 6 7 13 0.68 0.32 0.37 1 0 0 26.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
10/1/2022 @ Kitchener U16AA 0 0 0 0 0 0 2 0
10/2/2022 @ AjaxPickering U16AA 0 0 0 0 0 0 4 0
10/2/2022 @ Oshawa U16AA 0 0 0 0 0 0 0 0
10/15/2022 vs AjaxPickering U16AA 0 1 1 0 0 0 4 0
10/29/2022 vs Burlington U16AA 0 0 0 0 0 0 2 0
11/19/2022 @ Kitchener U16AA 0 0 0 0 0 0 6 0
11/26/2022 vs Oshawa U16AA 3 0 3 0 0 0 0 0
12/10/2022 vs Richmond Hill U16AA 0 0 0 0 0 0 0 0
12/11/2022 @ AjaxPickering U16AA 0 0 0 0 0 0 0 0
12/18/2022 vs Kitchener U16AA 1 0 1 0 0 0 0 0
1/13/2023 @ Dorchester U16AA 0 1 1 0 0 0 0 0
1/14/2023 @ Dorchester U16AA 1 2 3 1 0 0 0 0
1/21/2023 @ Burlington U16AA 0 1 1 0 0 0 0 0
1/21/2023 @ Richmond Hill U16AA 0 1 1 0 0 0 2 0
1/28/2023 vs AjaxPickering U16AA 0 0 0 0 0 0 4 0
1/29/2023 vs Kitchener U16AA 0 0 0 0 0 0 0 0
2/18/2023 @ Richmond Hill U16AA 0 0 0 0 0 0 0 0
2/20/2023 vs Dorchester U16AA 0 0 0 0 0 0 2 0
2/26/2023 vs Oshawa U16AA 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 4 0
Hooking 2.00 1 0
Interference 2.00 1 0
Major Penalty 4.00 1 0
Slashing 2.00 3 0
Tripping 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information