U16AA - London Lynx U16AA
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | London U19AA | Great Lakes Ringette League - U19AA | 10 | 10 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 8.0 |
| 2024-2025 | London U19AA | Great Lakes Ringette League - U19AA | 10 | 20 | 1 | 13 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2023-2024 | London Lynx U16AA | Great Lakes Ringette League - U16AA | 10 | 19 | 7 | 21 | 28 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 48.0 |
| 2022-2023 | London U16AA | Great Lakes Ringette League - U16AA | 10 | 19 | 3 | 11 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2021-2022 | U16A - St Marys | Great Lakes Ringette League - U16A | 10 | 5 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | London Lynx U16AA | Brodhagen, Ella | 19 | 7 | 21 | 28 | 1.47 | 0.37 | 1.11 | 2 | 0 | 0 | 48.0 |
Game By Game GLRL
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 3 | 0 |
| Body Contact | 2.00 | 6 | 0 |
| Cross Checking | 2.00 | 2 | 0 |
| Hooking | 2.00 | 4 | 0 |
| Illegal Substitution | 2.00 | 1 | 0 |
| Major Penalty | 4.00 | 1 | 0 |
| Tripping | 2.00 | 3 | 0 |
| Unsportsmanlike conduct | 2.00 | 3 | 0 |