Burlington U19AA | 2 |
London U19AA | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2419222 | Sat, Sep. 28, 2024 3:30 PM | Mainway Recreation Centre (Pad 2) | Burlington U19AA | London U19AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington U19AA | 2 | 0 | 0 | 0 | 2 |
London U19AA | 2 | 1 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington U19AA | 0 | 0 | 0 | 0 | 0 |
London U19AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burlington U19AA | -- |
London U19AA | -- |
Period 1 |
---|
London U19AA at 9:46 - #9 Morgan Noad from #8 Olive Aarts |
Burlington U19AA at 7:05 - #4 Sydney Richardson from #10 Brynley Jensen and #71 Reese Barton |
London U19AA at 2:40 - #88 Keira Rivard from #9 Morgan Noad and #8 Olive Aarts |
Burlington U19AA at 1:45 - #4 Sydney Richardson |
Period 2 |
London U19AA at 1:29 - #6 CALI BEATTIE |
Period 3 |
London U19AA at 10:29 - #55 Lainey West from #3 Ava Robinson and #4 Sophie Howard |
London U19AA at 4:23 - #9 Morgan Noad from #6 CALI BEATTIE and #88 Keira Rivard |
Period 4 |
No Scoring |
Period 1 |
---|
London U19AA at 7:05 - #66 Camryn Stier for Cross Checking |
London U19AA at 3:21 - #66 Camryn Stier for Cross Checking |
London U19AA at 1:01 - #55 Lainey West for Body Contact |
Period 2 |
London U19AA at 4:00 - #6 CALI BEATTIE for Body Contact |
Period 3 |
Burlington U19AA at 11:00 - Bench Penalty for Tripping |
London U19AA at 8:43 - #9 Morgan Noad for High Sticking |
London U19AA at 6:39 - #66 Camryn Stier for Hooking |
London U19AA at 3:41 - #6 CALI BEATTIE for Tripping |
Burlington U19AA at 3:01 - #27 Jocelyn Zhu for Hooking |
Burlington U19AA at 1:06 - #16 Kate Hales for Major Penalty |
Period 4 |
London U19AA at 1:39 - #8 Olive Aarts for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sydney Richardson | 2 | 0 | 2 | 0.00 |
10 | Brynley Jensen | 0 | 1 | 1 | 0.00 |
1 | Isla MacLeod | 0 | 0 | 0 | 0.00 |
7 | Kara Lenover | 0 | 0 | 0 | 0.00 |
11 | Mizuki Moore | 0 | 0 | 0 | 0.00 |
12 | Alexandra Barton | 0 | 0 | 0 | 0.00 |
14 | Avril Casas-Ariza | 0 | 0 | 0 | 0.00 |
16 | Kate Hales | 0 | 0 | 0 | 4.00 |
27 | Jocelyn Zhu | 0 | 0 | 0 | 2.00 |
43 | Ela Evangelista | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steve Hales |
Brett Richardson |
Andrew MacLeod |
Kim Lenover |
Melanie Norris |
FRANCES Richardson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Morgan Noad | 2 | 1 | 3 | 2.00 |
6 | CALI BEATTIE | 1 | 1 | 2 | 4.00 |
88 | Keira Rivard | 1 | 1 | 2 | 0.00 |
8 | Olive Aarts | 0 | 2 | 2 | 2.00 |
55 | Lainey West | 1 | 0 | 1 | 2.00 |
3 | Ava Robinson | 0 | 1 | 1 | 0.00 |
4 | Sophie Howard | 0 | 1 | 1 | 0.00 |
1 | Keira Lambourn | 0 | 0 | 0 | 0.00 |
2 | Adelaide Boughner | 0 | 0 | 0 | 0.00 |
5 | Zoe Maddox | 0 | 0 | 0 | 0.00 |
7 | Sydney Bertelsen | 0 | 0 | 0 | 0.00 |
10 | Ella Brodhagen | 0 | 0 | 0 | 0.00 |
35 | Sadie Sheppard | 0 | 0 | 0 | 0.00 |
44 | Billie Sedley | 0 | 0 | 0 | 0.00 |
66 | Camryn Stier | 0 | 0 | 0 | 6.00 |
77 | Jillian Hurley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Meghan Aarts |
Laura Soper |
Jessica Jones |
Ainsleigh Wedow |
Sammy McIntosh |
No Officials Entered |