U19AA - Burlington U19AA




#43 Ela Evangelista

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Burlington U19AA Great Lakes Ringette League - U19AA 43 19 0 5 5 0.00 0.00 0.00 0 0 0 14.0
2023-2024 Burlington Blast U16AA Great Lakes Ringette League - U16AA 43 20 2 2 4 0.00 0.00 0.00 0 0 0 22.0
2022-2023 Burlington U16AA Great Lakes Ringette League - U16AA 43 19 1 5 6 0.00 0.00 0.00 0 1 0 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
43 Burlington U19AA Evangelista, Ela 19 0 5 5 0.26 0.00 0.26 0 0 0 14.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
9/21/2024 vs Mississauga U19AA 0 0 0 0 0 0 0 0
9/28/2024 vs London U19AA 0 0 0 0 0 0 0 0
9/29/2024 @ Ajax Pickering U19AA 0 0 0 0 0 0 0 0
10/5/2024 vs Ajax Pickering U19AA 0 0 0 0 0 0 0 0
10/6/2024 @ Richmond Hill U19AA 0 0 0 0 0 0 2 0
10/12/2024 @ Kitchener U19AA 0 0 0 0 0 0 0 0
10/13/2024 @ London U19AA 0 1 1 0 0 0 0 0
10/19/2024 vs Mississauga U19AA 0 0 0 0 0 0 0 0
11/9/2024 vs Kitchener U19AA 0 0 0 0 0 0 0 0
11/16/2024 vs Kitchener U19AA 0 1 1 0 0 0 0 0
11/23/2024 vs Richmond Hill U19AA 0 0 0 0 0 0 2 0
11/30/2024 @ Ajax Pickering U19AA 0 0 0 0 0 0 0 0
12/14/2024 @ Mississauga U19AA 0 0 0 0 0 0 0 0
12/14/2024 @ Richmond Hill U19AA 0 1 1 0 0 0 0 0
1/18/2025 vs Richmond Hill U19AA 0 0 0 0 0 0 2 0
2/1/2025 vs Ajax Pickering U19AA 0 0 0 0 0 0 6 0
2/22/2025 @ London U19AA 0 1 1 0 0 0 2 0
3/15/2025 @ Kitchener U19AA 0 1 1 0 0 0 0 0
3/26/2025 vs London U19AA 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding 2.00 1 0
Body Contact 2.00 3 0
Major Penalty 4.00 1 0
Tripping 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information