Oshawa U19A | 0 |
Burlington U19A | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
191013 | Sun, Jan. 22, 2023 6:15 PM | Delpark Homes Centre | Oshawa U19A | Burlington U19A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa U19A | 0 | 0 | 0 | 0 | 0 |
Burlington U19A | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa U19A | 0 | 0 | 0 | 0 | 0 |
Burlington U19A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oshawa U19A | -- |
Burlington U19A | -- |
Period 1 |
---|
Burlington U19A at 12:38 - #14 Alanna Williamson from #5 Julia Corry |
Burlington U19A at 6:22 - #5 Julia Corry from #2 Naya Sharma |
Burlington U19A at 5:50 - #5 Julia Corry from #4 Paige Corlis |
Burlington U19A at 0:57 - #51 Ellen Davies |
Burlington U19A at 0:30 - #7 Kara Lenover from #4 Paige Corlis |
Period 2 |
Burlington U19A at 14:31 - #51 Ellen Davies |
Burlington U19A at 13:48 - #4 Paige Corlis from #7 Kara Lenover |
Burlington U19A at 12:21 - #4 Paige Corlis |
Burlington U19A at 9:07 - #10 Abby Bisson from #51 Ellen Davies |
Burlington U19A at 3:47 - #2 Naya Sharma from #5 Julia Corry |
Period 1 |
---|
Burlington U19A at 12:20 - #2 Naya Sharma for Tripping |
Burlington U19A at 8:45 - #5 Julia Corry for Body Contact |
Oshawa U19A at 7:39 - #55 Sarah Quigley for Boarding |
Oshawa U19A at 2:10 - Bench Penalty for Body Contact |
Period 2 |
Oshawa U19A at 4:47 - Bench Penalty for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Grace Selig | 0 | 0 | 0 | 0.00 |
7 | Farrah Frame | 0 | 0 | 0 | 0.00 |
10 | Kennedi Roberts | 0 | 0 | 0 | 0.00 |
12 | Hannah Hughes | 0 | 0 | 0 | 0.00 |
22 | Kristen MacKinnon | 0 | 0 | 0 | 0.00 |
23 | Chloe Bartley | 0 | 0 | 0 | 0.00 |
55 | Sarah Quigley | 0 | 0 | 0 | 2.00 |
65 | Ellie Sargent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Selig |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Paige Corlis | 2 | 2 | 4 | 0.00 |
5 | Julia Corry | 2 | 2 | 4 | 2.00 |
51 | Ellen Davies | 2 | 1 | 3 | 0.00 |
2 | Naya Sharma | 1 | 1 | 2 | 2.00 |
7 | Kara Lenover | 1 | 1 | 2 | 0.00 |
10 | Abby Bisson | 1 | 0 | 1 | 0.00 |
14 | Alanna Williamson | 1 | 0 | 1 | 0.00 |
6 | Ella German | 0 | 0 | 0 | 0.00 |
11 | Mackenzie Richardson | 0 | 0 | 0 | 0.00 |
16 | Evelyn Leslie | 0 | 0 | 0 | 0.00 |
31 | Morgen Giesl-Butler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy German |
Nav Sharma |
Fran Richardson |
No Officials Entered |