U19A - Oshawa U19A




#22 Kristen MacKinnon

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Oshawa Storm U19A Great Lakes Ringette League - U19A 22 16 3 3 6 0.00 0.00 0.00 0 0 0 4.0
2022-2023 Oshawa U19A Great Lakes Ringette League - U19A 22 20 10 8 18 0.00 0.00 0.00 0 1 0 24.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 Oshawa U19A MacKinnon, Kristen 20 10 8 18 0.90 0.50 0.40 0 1 0 24.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
10/1/2022 vs London U19A 0 0 0 0 0 0 0 0
10/8/2022 @ Kitchener U19A 0 2 2 0 0 0 0 0
10/8/2022 @ Dorchester L U19A 1 0 1 0 0 0 2 0
10/15/2022 vs Dorchester L U19A 1 0 1 0 0 0 2 0
10/29/2022 vs Kitchener U19A 0 0 0 0 0 0 0 0
10/30/2022 vs Dorchester S U19A 0 1 1 0 0 0 2 0
11/19/2022 @ Burlington U19A 0 1 1 0 0 0 6 0
11/19/2022 @ London U19A 0 0 0 0 0 0 0 0
11/27/2022 @ Guelph U19A 0 0 0 0 0 0 0 0
11/27/2022 @ Paris U19A 2 1 3 0 0 0 0 0
12/18/2022 vs Guelph U19A 0 0 0 0 0 0 4 0
1/15/2023 @ Whitby U19A 0 0 0 0 0 0 0 0
1/22/2023 vs Burlington U19A 0 0 0 0 0 0 0 0
1/28/2023 @ Richmond Hill U19A 1 1 2 0 0 0 0 0
2/11/2023 vs Paris U19A 0 0 0 0 0 0 0 0
2/12/2023 vs MarkhamStouffville U19A 0 1 1 0 0 0 0 0
2/18/2023 @ Whitby U19A 3 1 4 0 0 0 2 0
2/19/2023 vs Whitby U19A 2 0 2 0 1 0 2 0
3/5/2023 vs Richmond Hill U19A 0 0 0 0 0 0 2 0
3/11/2023 @ MarkhamStouffville U19A 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding 2.00 2 0
Body Contact 2.00 4 0
Delay of Game 2.00 1 0
Major Penalty 4.00 1 0
Slashing 2.00 1 0
Tripping 2.00 1 0
Unsportsmanlike conduct 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information