Kitchener U16AA | 8 |
Oshawa U16AA | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
162040 | Sat, Oct. 15, 2022 1:15 PM | Sportsworld Arena - Practice Rink | Kitchener U16AA | Oshawa U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener U16AA | 2 | 1 | 2 | 3 | 8 |
Oshawa U16AA | 0 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener U16AA | 0 | 0 | 0 | 0 | 0 |
Oshawa U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener U16AA | -- |
Oshawa U16AA | -- |
Period 1 |
---|
Kitchener U16AA at 9:45 - #13 Addison Bettke from #17 Madisyn LeCompte and #10 Paige Murray |
Kitchener U16AA at 1:48 - #15 Norah Camm from #8 Maddy Wilbur and #14 Talyn Vincentini |
Period 2 |
Kitchener U16AA at 1:05 - #19 Hannah Elliott from #3 Taylor Holmes |
Period 3 |
Kitchener U16AA at 7:09 (SH) - #5 Abby Leclerc from #12 Amelia Piggott and #7 Jenelle Norris |
Kitchener U16AA at 4:42 (PP) - #19 Hannah Elliott from #2 Avery Holmes and #3 Taylor Holmes |
Period 4 |
Oshawa U16AA at 7:25 (PP) - #4 Hayley Martin |
Kitchener U16AA at 7:06 - #9 Kennedy Decker from #19 Hannah Elliott and #6 Rachael Thomson |
Kitchener U16AA at 2:45 - #19 Hannah Elliott from #14 Talyn Vincentini and #10 Paige Murray |
Kitchener U16AA at 1:34 - #3 Taylor Holmes from #8 Maddy Wilbur and #15 Norah Camm |
Period 1 |
---|
Kitchener U16AA at 7:40 - #5 Abby Leclerc for Hooking |
Period 2 |
Kitchener U16AA at 5:56 - #5 Abby Leclerc for Tripping |
Oshawa U16AA at 3:52 - #16 Maddy Sainte-Marie for Body Contact |
Period 3 |
Kitchener U16AA at 7:48 - #3 Taylor Holmes for Slashing |
Oshawa U16AA at 5:48 - #98 Chevonne Henry for Tripping |
Period 4 |
Kitchener U16AA at 7:59 - #15 Norah Camm for Interference |
Kitchener U16AA at 6:03 - #17 Madisyn LeCompte for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Hannah Elliott | 3 | 1 | 4 | 0.00 |
3 | Taylor Holmes | 1 | 2 | 3 | 2.00 |
15 | Norah Camm | 1 | 1 | 2 | 2.00 |
8 | Maddy Wilbur | 0 | 2 | 2 | 0.00 |
10 | Paige Murray | 0 | 2 | 2 | 0.00 |
14 | Talyn Vincentini | 0 | 2 | 2 | 0.00 |
5 | Abby Leclerc | 1 | 0 | 1 | 4.00 |
9 | Kennedy Decker | 1 | 0 | 1 | 0.00 |
13 | Addison Bettke | 1 | 0 | 1 | 0.00 |
2 | Avery Holmes | 0 | 1 | 1 | 0.00 |
6 | Rachael Thomson | 0 | 1 | 1 | 0.00 |
7 | Jenelle Norris | 0 | 1 | 1 | 0.00 |
12 | Amelia Piggott | 0 | 1 | 1 | 0.00 |
17 | Madisyn LeCompte | 0 | 1 | 1 | 2.00 |
1 | Sami Fox | 0 | 0 | 0 | 0.00 |
11 | Kasey O Connor | 0 | 0 | 0 | 0.00 |
31 | Hailey Thom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hayley Martin | 1 | 0 | 1 | 0.00 |
1 | Rowan Bruce | 0 | 0 | 0 | 0.00 |
6 | Kaitlynn Martin | 0 | 0 | 0 | 0.00 |
7 | Callie Symes | 0 | 0 | 0 | 0.00 |
11 | Fiona McAdam | 0 | 0 | 0 | 0.00 |
12 | Avery Cassin | 0 | 0 | 0 | 0.00 |
16 | Maddy Sainte-Marie | 0 | 0 | 0 | 2.00 |
23 | Josie Edison | 0 | 0 | 0 | 0.00 |
32 | Alison Blauer | 0 | 0 | 0 | 0.00 |
53 | Kayla Jenkin | 0 | 0 | 0 | 0.00 |
77 | Chloe Vanderlinde | 0 | 0 | 0 | 0.00 |
98 | Chevonne Henry | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jo-Ann Meijer |
Kaitlyn McGillen |
Kelsey Missons |
Stacey Wright |
Tanya Reid |
Tim Martin |
Ashleigh Murray, Scorekeeper |
Brian Breckles, Referee |
Jennifer Murray, Timekeeper |
Lorie Grant, Referee |
Scott wilbur, Shot clock |