U16AA - Kitchener U16AA
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Kitchener U19AA | Great Lakes Ringette League - U19AA | 9 | 19 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 | Kitchener Wildcats U19A | Great Lakes Ringette League - U19A | 9 | 19 | 14 | 5 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2023-2024 | Mississauga Mustangs U19AA | Great Lakes Ringette League - U19AA | 4 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Kitchener U16AA | Great Lakes Ringette League - U16AA | 9 | 20 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2022-2023 | Kitchener U19A | Great Lakes Ringette League - U19A | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Kitchener U16AA | Decker, Kennedy | 20 | 8 | 8 | 16 | 0.80 | 0.40 | 0.40 | 1 | 0 | 0 | 8.0 |
Game By Game GLRL
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |
Tripping | 2.00 | 2 | 0 |