Oshawa U16AA | 1 |
Kitchener U16AA | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
162047 | Sun, Oct. 23, 2022 6:15 PM | Delpark Homes Centre | Oshawa U16AA | Kitchener U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa U16AA | 0 | 0 | 1 | 0 | 1 |
Kitchener U16AA | 2 | 2 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa U16AA | 0 | 0 | 0 | 0 | 0 |
Kitchener U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oshawa U16AA | -- |
Kitchener U16AA | -- |
Period 1 |
---|
Kitchener U16AA at 7:12 - #19 Hannah Elliott and #3 Taylor Holmes |
Kitchener U16AA at 4:47 - #5 Abby Leclerc from #3 Taylor Holmes |
Period 2 |
Kitchener U16AA at 7:01 - #13 Addison Bettke from #17 Madisyn LeCompte |
Kitchener U16AA at 2:35 - #3 Taylor Holmes from #9 Kennedy Decker |
Period 3 |
Kitchener U16AA at 10:38 (SH) - #7 Jenelle Norris from #19 Hannah Elliott |
Oshawa U16AA at 10:13 - #7 Callie Symes from #77 Chloe Vanderlinde |
Kitchener U16AA at 4:28 - #3 Taylor Holmes from #9 Kennedy Decker |
Kitchener U16AA at 0:55 - #13 Addison Bettke from #17 Madisyn LeCompte and #11 Kasey O Connor |
Kitchener U16AA at 0:00 - #15 Norah Camm from #5 Abby Leclerc |
Period 4 |
No Scoring |
Period 1 |
---|
Oshawa U16AA at 5:30 - #53 Kayla Jenkin for Cross Checking |
Period 2 |
Oshawa U16AA at 6:45 - #6 Kaitlynn Martin for Body Contact |
Oshawa U16AA at 2:35 - #6 Kaitlynn Martin for Hooking |
Kitchener U16AA at 1:21 - #5 Abby Leclerc for Body Contact |
Period 3 |
Oshawa U16AA at 8:28 - #32 Alison Blauer for Body Contact |
Period 4 |
Kitchener U16AA at 5:31 - #2 Avery Holmes for Major Penalty |
Oshawa U16AA at 5:31 - #32 Alison Blauer for Body Contact |
Oshawa U16AA at 1:58 - #11 Fiona McAdam for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Callie Symes | 1 | 0 | 1 | 0.00 |
77 | Chloe Vanderlinde | 0 | 1 | 1 | 0.00 |
1 | Rowan Bruce | 0 | 0 | 0 | 0.00 |
4 | Hayley Martin | 0 | 0 | 0 | 0.00 |
6 | Kaitlynn Martin | 0 | 0 | 0 | 4.00 |
11 | Fiona McAdam | 0 | 0 | 0 | 2.00 |
15 | Ella Keeler | 0 | 0 | 0 | 0.00 |
16 | Maddy Sainte-Marie | 0 | 0 | 0 | 0.00 |
23 | Josie Edison | 0 | 0 | 0 | 0.00 |
32 | Alison Blauer | 0 | 0 | 0 | 4.00 |
53 | Kayla Jenkin | 0 | 0 | 0 | 2.00 |
61 | Spohie Gratrix | 0 | 0 | 0 | 0.00 |
98 | Chevonne Henry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Lynn Vanderlinde |
Jo-Ann Meijer |
Kaitlyn McGillen |
Kelsey Missons |
Stacey Wright |
Tanya Reid |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Taylor Holmes | 2 | 2 | 4 | 0.00 |
13 | Addison Bettke | 2 | 0 | 2 | 0.00 |
5 | Abby Leclerc | 1 | 1 | 2 | 2.00 |
19 | Hannah Elliott | 1 | 1 | 2 | 0.00 |
9 | Kennedy Decker | 0 | 2 | 2 | 0.00 |
17 | Madisyn LeCompte | 0 | 2 | 2 | 0.00 |
7 | Jenelle Norris | 1 | 0 | 1 | 0.00 |
15 | Norah Camm | 1 | 0 | 1 | 0.00 |
11 | Kasey O Connor | 0 | 1 | 1 | 0.00 |
1 | Sami Fox | 0 | 0 | 0 | 0.00 |
2 | Avery Holmes | 0 | 0 | 0 | 4.00 |
6 | Rachael Thomson | 0 | 0 | 0 | 0.00 |
8 | Maddy Wilbur | 0 | 0 | 0 | 0.00 |
10 | Paige Murray | 0 | 0 | 0 | 0.00 |
12 | Amelia Piggott | 0 | 0 | 0 | 0.00 |
14 | Talyn Vincentini | 0 | 0 | 0 | 0.00 |
31 | Hailey Thom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Holmes |
Heidi Elliott |
Laura Scanling |
No Officials Entered |