Kitchener Wildcats U16AA | 3 |
Richmond Hill Lightning U16AA | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2316208 | Sat, Jan. 27, 2024 2:15 PM | Sportsworld Arena - Practice Rink | Kitchener Wildcats U16AA | Richmond Hill Lightning U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U16AA | 0 | 0 | 1 | 2 | 3 |
Richmond Hill Lightning U16AA | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener Wildcats U16AA | 0 | 0 | 0 | 0 | 0 |
Richmond Hill Lightning U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener Wildcats U16AA | -- |
Richmond Hill Lightning U16AA | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Richmond Hill Lightning U16AA at 6:09 - #12 Teagan Setterfield from #8 Doris Xu |
Period 3 |
Kitchener Wildcats U16AA at 6:38 - #15 Billie Sedley from #9 Cambell Ward and #8 Katie Lessard |
Period 4 |
Kitchener Wildcats U16AA at 7:29 - #9 Cambell Ward from #8 Katie Lessard |
Kitchener Wildcats U16AA at 4:51 - #13 Addison Bettke |
Period 1 |
---|
Kitchener Wildcats U16AA at 7:19 - #9 Cambell Ward for Body Contact |
Richmond Hill Lightning U16AA at 5:19 - #18 Indira Chisholm-Dharwarkar for Body Contact |
Kitchener Wildcats U16AA at 3:22 - #12 Amelia Piggott for Tripping |
Period 2 |
Kitchener Wildcats U16AA at 2:06 - #13 Addison Bettke for Body Contact |
Period 3 |
Kitchener Wildcats U16AA at 4:37 - #12 Amelia Piggott for Cross Checking |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cambell Ward | 1 | 1 | 2 | 2.00 |
8 | Katie Lessard | 0 | 2 | 2 | 0.00 |
13 | Addison Bettke | 1 | 0 | 1 | 2.00 |
15 | Billie Sedley | 1 | 0 | 1 | 0.00 |
1 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
2 | Ava Willcott | 0 | 0 | 0 | 0.00 |
3 | Piper Diefenbacher | 0 | 0 | 0 | 0.00 |
5 | Mackenzie Hutcheson | 0 | 0 | 0 | 0.00 |
6 | Katie Orr | 0 | 0 | 0 | 0.00 |
7 | Maddie Piggott | 0 | 0 | 0 | 0.00 |
10 | Paige Murray | 0 | 0 | 0 | 0.00 |
11 | Kasey O’Connor | 0 | 0 | 0 | 0.00 |
12 | Amelia Piggott | 0 | 0 | 0 | 4.00 |
14 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
31 | Hailey Thom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Orr |
Doug Bettke |
Jason Sewell |
Jessica Ward |
Meghan Pearse |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Teagan Setterfield | 1 | 0 | 1 | 0.00 |
8 | Doris Xu | 0 | 1 | 1 | 0.00 |
1 | Abri Derakhshan | 0 | 0 | 0 | 0.00 |
3 | Daphne Cheung | 0 | 0 | 0 | 0.00 |
5 | Alyssa Kaveh | 0 | 0 | 0 | 0.00 |
6 | Mika Hill | 0 | 0 | 0 | 0.00 |
9 | Nicole Papadopoulos | 0 | 0 | 0 | 0.00 |
11 | Mayah Morden | 0 | 0 | 0 | 0.00 |
13 | Charlie Gauthier | 0 | 0 | 0 | 0.00 |
15 | Patty Casola | 0 | 0 | 0 | 0.00 |
18 | Indira Chisholm-Dharwarkar | 0 | 0 | 0 | 2.00 |
21 | Serena Wang | 0 | 0 | 0 | 0.00 |
24 | Charlotte Haskins | 0 | 0 | 0 | 0.00 |
27 | Nicole Pham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blaine Setterfield |
Bill Haskins |
Carolyn Haskins |
Leeanne Hoover-joy |
No Officials Entered |