U16AA - Richmond Hill Lightning U16AA
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Richmond Hill U19AA | Great Lakes Ringette League - U19AA | 25 | 9 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 10.0 |
| 2024-2025 | Richmond Hill U19AA | Great Lakes Ringette League - U19AA | 25 | 19 | 14 | 22 | 36 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2023-2024 | Richmond Hill Lightning U16AA | Great Lakes Ringette League - U16AA | 12 | 20 | 28 | 31 | 59 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 24.0 |
| 2022-2023 | Richmond Hill U16AA | Great Lakes Ringette League - U16AA | 6 | 19 | 24 | 28 | 52 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 28.0 |
| 2021-2022 | U16A - Richmond Hill | Great Lakes Ringette League - U16A | 41 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Richmond Hill Lightning U16AA | Setterfield , Teagan | 20 | 28 | 31 | 59 | 2.95 | 1.40 | 1.55 | 1 | 0 | 2 | 24.0 |
Game By Game GLRL
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 2 | 0 |
| Body Contact | 2.00 | 5 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Slashing | 2.00 | 2 | 0 |
| Tripping | 2.00 | 2 | 0 |