Oshawa Storm U16AA | 2 |
Kitchener Wildcats U16AA | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2316226 | Sun, Sep. 17, 2023 4:45 PM | Delpark Homes Centre | Oshawa Storm U16AA | Kitchener Wildcats U16AA |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa Storm U16AA | 1 | 1 | 0 | 0 | 2 |
| Kitchener Wildcats U16AA | 1 | 0 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa Storm U16AA | 0 | 0 | 0 | 0 | 0 |
| Kitchener Wildcats U16AA | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oshawa Storm U16AA | -- |
| Kitchener Wildcats U16AA | -- |
| Period 1 |
|---|
| Kitchener Wildcats U16AA at 2:24 - #7 Maddie Piggott from #2 Ava Willcott and #13 Addison Bettke |
| Oshawa Storm U16AA at 0:47 - #63 Mackenzie Walker from #77 Chloe Vanderlinde and #15 Ella Keeler |
| Period 2 |
| Oshawa Storm U16AA at 8:49 - #7 Callie Symes |
| Period 3 |
| Kitchener Wildcats U16AA at 4:33 - #15 Billie Sedley from #9 Cambell Ward and #11 Kasey O’Connor |
| Period 4 |
| Kitchener Wildcats U16AA at 1:20 - #9 Cambell Ward from #2 Ava Willcott |
| Kitchener Wildcats U16AA at 0:03 - #15 Billie Sedley from #8 Katie Lessard and #10 Paige Murray |
| Period 1 |
|---|
| Oshawa Storm U16AA at 2:58 - #11 Fiona McAdam for Tripping |
| Kitchener Wildcats U16AA at 2:14 - #15 Billie Sedley for Boarding |
| Period 2 |
| Kitchener Wildcats U16AA at 9:07 - #3 Piper Diefenbacher for Tripping |
| Kitchener Wildcats U16AA at 4:18 - #13 Addison Bettke for Body Contact |
| Period 3 |
| Oshawa Storm U16AA at 6:35 - #6 Kaitlyn Martin for Body Contact |
| Oshawa Storm U16AA at 4:41 - #11 Fiona McAdam for Tripping |
| Period 4 |
| Kitchener Wildcats U16AA at 10:14 - #7 Maddie Piggott for Body Contact |
| Kitchener Wildcats U16AA at 7:17 - #5 Mackenzie Hutcheson for Delay of Game |
| Kitchener Wildcats U16AA at 2:45 - #11 Kasey O’Connor for Tripping |
| Oshawa Storm U16AA at 0:49 - #4 Hayley Martin for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Callie Symes | 1 | 0 | 1 | 0.00 |
| 63 | Mackenzie Walker | 1 | 0 | 1 | 0.00 |
| 15 | Ella Keeler | 0 | 1 | 1 | 0.00 |
| 77 | Chloe Vanderlinde | 0 | 1 | 1 | 0.00 |
| 4 | Hayley Martin | 0 | 0 | 0 | 2.00 |
| 5 | Piper Smallwood | 0 | 0 | 0 | 0.00 |
| 6 | Kaitlyn Martin | 0 | 0 | 0 | 2.00 |
| 8 | Emma Parkin | 0 | 0 | 0 | 0.00 |
| 10 | Dylan Rowse | 0 | 0 | 0 | 0.00 |
| 11 | Fiona McAdam | 0 | 0 | 0 | 4.00 |
| 14 | Shea Blair | 0 | 0 | 0 | 0.00 |
| 25 | Ava Rotondi | 0 | 0 | 0 | 0.00 |
| 27 | Olivia Marshall | 0 | 0 | 0 | 0.00 |
| 61 | Melodie Labelle | 0 | 0 | 0 | 0.00 |
| 65 | Erica Langstaff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Naomi Taylor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Billie Sedley | 2 | 0 | 2 | 2.00 |
| 9 | Cambell Ward | 1 | 1 | 2 | 0.00 |
| 2 | Ava Willcott | 0 | 2 | 2 | 0.00 |
| 7 | Maddie Piggott | 1 | 0 | 1 | 2.00 |
| 8 | Katie Lessard | 0 | 1 | 1 | 0.00 |
| 10 | Paige Murray | 0 | 1 | 1 | 0.00 |
| 11 | Kasey O’Connor | 0 | 1 | 1 | 2.00 |
| 13 | Addison Bettke | 0 | 1 | 1 | 2.00 |
| 1 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
| 3 | Piper Diefenbacher | 0 | 0 | 0 | 2.00 |
| 5 | Mackenzie Hutcheson | 0 | 0 | 0 | 2.00 |
| 6 | Katie Orr | 0 | 0 | 0 | 0.00 |
| 12 | Amelia Piggott | 0 | 0 | 0 | 0.00 |
| 14 | Ainslee Sewell | 0 | 0 | 0 | 0.00 |
| 19 | Arleigh Waters | 0 | 0 | 0 | 0.00 |
| 31 | Hailey Thom | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Orr |
| Doug Bettke |
| Jason Sewell |
| Meghan Pearse |
| No Officials Entered |